# BELLHAVEN COPPER & GOLD INC — Form D

BELLHAVEN COPPER & GOLD INC of Vancouver, A1, a company, filed a Form D exempt-offering notice with the SEC on 2016-07-08. The offering totals $319K, of which $204K was reported sold. Industry: Other.

## Offering

- Filed: 2016-07-08
- Form: D
- Accession: 0001183740-16-000388
- Industry: Other
- Exemptions: 06b
- Total offering: $319K
- Amount sold: $204K
- Remaining: $115K
- Investors: 1
- Date of first sale: 2016-06-23
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-266584

## Issuer

- Name: BELLHAVEN COPPER & GOLD INC
- CIK: 0001413622
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Address: #545 - 999 CANADA PLACE, Vancouver, A1, V6C 3E1
- Phone: (604) 684-6264

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| MARK ANTONVICH | Director | VANCOUVER, A1 |
| ALBERTO MONTOYA | Director | VANCOUVER, A1 |
| MARIA MILAGROS A PAREDES | Director | VANCOUVER, A1 |
| NANCY A ZWENG | Director | VANCOUVER, A1 |
| PAUL A ZWENG | Director | VANCOUVER, A1 |
| MARION A MCGRATH | Executive Officer | VANCOUVER, A1 |
| MARIA MILAGROS A PAREDES | Executive Officer | VANCOUVER, A1 |
| PAUL A ZWENG | Executive Officer | VANCOUVER, A1 |
| CYRUS S DRIVER | Director | VANCOUVER, A1 |
| ROBERT S WASYLYSHYN | Director | VANCOUVER, A1 |
| ALBERTO S MONTOYA | Director | VANCOUVER, A1 |
| JULIO C BENEDETTI | Director | VANCOUVER, A1 |
| JULIO C BENEDETTI | Executive Officer | VANCOUVER, A1 |
| MARION E MCGRATH | Executive Officer | VANCOUVER, A1 |
| ALFREDO E BURGOS | Director | VANCOUVER, A1 |
| PATRICK E ABRAHAM | Director | VANCOUVER, A1 |
| MARIA MILAGROS E PAREDES | Executive Officer | VANCOUVER, A1 |
| PAUL E ZWENG | Director | VANCOUVER, A1 |
| PAUL E ZWENG | Executive Officer | VANCOUVER, A1 |
| PATRICK D ABRAHAM | Director | VANCOUVER, A1 |
| STEVEN D SYMMS | Director | VANCOUVER, A1 |
| MARION D MCGRATH | Executive Officer | VANCOUVER, A1 |
| MARK D GELMON | Executive Officer | VANCOUVER, A1 |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-05-25](https://search.stillhousedata.com/formd/0001183740-16-000350) | D | $2.1M | $1.1M |
| [2016-05-25](https://search.stillhousedata.com/formd/0001183740-16-000351) | D | $2.2M | $350K |
| [2010-10-20](https://search.stillhousedata.com/formd/0001183740-10-000622) | D | $30K | $18K |
| [2010-04-28](https://search.stillhousedata.com/formd/0001183740-10-000236) | D | $66K | $66K |

## More

- [CIK 1413622 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1413622&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001183740-16-000388.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
