# LUMINUS DEVICES INC — Form D

LUMINUS DEVICES INC of BILLERICA, MA, a company, filed a Form D exempt-offering notice with the SEC on 2010-02-26. The offering totals $22.7M, of which $18.8M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2010-02-26
- Form: D
- Accession: 0001190375-10-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $22.7M
- Amount sold: $18.8M
- Remaining: $3.9M
- Investors: 19
- Date of first sale: 2010-02-12
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-48310

## Issuer

- Name: LUMINUS DEVICES INC
- CIK: 0001190375
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 1100 TECHNOLOGY PARK AVENUE, BILLERICA, MA, 01821
- Phone: 978-528-8000

## Officers, directors & promoters (28)

_Showing 25 of 28 people._

| Name | Role | Location |
| --- | --- | --- |
| Leonard D Barbieri | Director | Billerica, MA |
| Paul D Conley | Director | Billerica, MA |
| Dennis D Costello | Director | Billerica, MA |
| Keith Ward | Director | San Diego, CA |
| Alexel A Erchak | Executive Officer | Billerica, MA |
| Jason A Martin | Executive Officer | Billerica, MA |
| Cameron D Peters | Executive Officer | Billerica, MA |
| Keith Ward | Executive Officer | San Diego, CA |
| DENNIS G COSTELLO | Director | BILLERICA, MA |
| LEONARD G BARBIERI | Director | BILLERICA, MA |
| KEITH TS WARD | Director | BILLERICA, MA |
| KEITH TS WARD | Executive Officer | BILLERICA, MA |
| ALEXEI A ERCHAK | Director | BILLERICA, MA |
| ALEXEI A ERCHAK | Executive Officer | BILLERICA, MA |
| WALTER G SHEPHARD | Executive Officer | BILLERICA, MA |
| CHARLES G JERABEK | Director | BILLERICA, MA |
| Jason A Martin | Director | Billerica, MA |
| Paul A Conley | Director | Washington, DC |
| WALTER G. SHEPHARD | Executive Officer | BILLERICA, MA |
| JASON A. MARTIN | Director | BILLERICA, MA |
| DENNIS G. COSTELLO | Director | BILLERICA, MA |
| PAUL A. CONLEY | Director | BILLERICA, MA |
| ALEXEI A. ERCHAK | Director | BILLERICA, MA |
| ALEXEI A. ERCHAK | Executive Officer | BILLERICA, MA |
| KEITH T.S. WARD | Director | BILLERICA, MA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2013-04-18](https://search.stillhousedata.com/formd/0001190375-13-000002) | D/A | $7.0M | $7.0M |
| [2013-03-05](https://search.stillhousedata.com/formd/0001190375-13-000001) | D/A | $6.0M | $6.0M |
| [2012-09-20](https://search.stillhousedata.com/formd/0001190375-12-000004) | D | $5.0M | $1.5M |
| [2012-04-17](https://search.stillhousedata.com/formd/0001190375-12-000003) | D | $5.0M | $2.5M |

## More

- [CIK 1190375 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1190375&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001190375-10-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
