# HealthFleet, Inc. — Form D

HealthFleet, Inc. of Norwalk, CT, a company, filed a Form D exempt-offering notice with the SEC on 2016-08-30. The offering totals $36.0M, of which $28.1M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2016-08-30
- Form: D
- Accession: 0001209191-16-139154
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $36.0M
- Amount sold: $28.1M
- Remaining: $7.9M
- Investors: 35
- Date of first sale: 2016-08-17
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-269823

## Issuer

- Name: HealthFleet, Inc.
- CIK: 0001555731
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2009
- Address: 50 Washington Street, Norwalk, CT, 06854
- Phone: 877-399-6540

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| James R Boyle | Director | Norwalk, CT |
| Vin R Fabiani | Director | Norwalk, CT |
| Paul Andrew Karger | Director | Norwalk, CT |
| Demos R Kouvaris | Director | Norwalk, CT |
| Scott R Pearson | Director | Norwalk, CT |
| William R Van Wyck | Director | Norwalk, CT |
| James R Boyle | Executive Officer | Norwalk, CT |
| C. Andrew Brooks | Executive Officer | Norwalk, CT |
| William R Van Wyck | Executive Officer | Norwalk, CT |
| Cheryl Pegus | Director | New Canaan, CT |
| William Van Wyck | Director | Norwalk, CT |
| William Van Wyck | Executive Officer | Norwalk, CT |
| William Van Wyck | Promoter | Norwalk, CT |
| Demos Kouvaris | Director | New York, NY |
| Demos Kouvaris | Promoter | New York, NY |
| Gary Nenner | Director | Norwalk, CT |
| Philip Orlando | Director | Norwalk, CT |
| Andy Brooks | Executive Officer | Norwalk, CT |
| Darrin Ullerick | Director | Norwalk, CT |
| Darrin Ullerick | Executive Officer | Norwalk, CT |
| Darrin Ullerick | Promoter | Norwalk, CT |
| Phillip Orlando | Director | Norwalk, CT |
| Michael McEntee | Director | Norwalk, CT |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2013-11-07](https://search.stillhousedata.com/formd/0001209191-13-051166) | D/A | $6.0M | $3.0M |
| [2013-05-06](https://search.stillhousedata.com/formd/0001209191-13-024127) | D | $3.0M | $724K |
| [2012-08-08](https://search.stillhousedata.com/formd/0001209191-12-040922) | D | $1.1M | $1.1M |

## More

- [CIK 1555731 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1555731&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001209191-16-139154.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
