# OvaScience, Inc. — Form D

OvaScience, Inc. of Cambridge, MA, a company, filed a Form D exempt-offering notice with the SEC on 2022-05-11. The offering totals $15.0M, of which $15.0M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2022-05-11
- Form: D
- Accession: 0001209191-22-028252
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $15.0M
- Amount sold: $15.0M
- Investors: 2
- Date of first sale: 2022-04-26
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-445321

## Issuer

- Name: OvaScience, Inc.
- CIK: 0001544227
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2011
- Address: 215 First Street, Cambridge, MA, 02142
- Phone: 617-902-0682

## Officers, directors & promoters (39)

_Showing 25 of 39 people._

| Name | Role | Location |
| --- | --- | --- |
| Stephen R Brady | Director | Seattle, WA |
| Thomas W Dubensky | Director | South San Francisco, CA |
| Geoffrey W Nichol | Director | South San Francisco, CA |
| Christine W Pellizzari | Director | South San Francisco, CA |
| Michael W Raab | Director | South San Francisco, CA |
| Ronit W Simantov | Director | South San Francisco, CA |
| Thomas W Woiwode | Director | South San Francisco, CA |
| Stephen R Brady | Executive Officer | Seattle, WA |
| Thomas W Dubensky | Executive Officer | South San Francisco, CA |
| Matthew Angel | Related Person | Brisbane, CA |
| Christine Pellizzari | Related Person | Brisbane, CA |
| Michelle Dipp | Director | BOSTON, MA |
| Michelle Dipp | Executive Officer | BOSTON, MA |
| Michael Raab | Related Person | Brisbane, CA |
| Harald A Stock | Director | Cambridge, MA |
| Alison A Lawton | Executive Officer | Cambridge, MA |
| Christoph A Westphal | Director | Cambridge, MA |
| Jonathan A Tilly | Director | Cambridge, MA |
| Jeff A Capello | Director | Cambridge, MA |
| Stephen A Kraus | Director | Cambridge, MA |
| Scott A Chappel | Executive Officer | Cambridge, MA |
| Christopher A Bleck | Executive Officer | Cambridge, MA |
| Richard A Aldrich | Director | Cambridge, MA |
| Thomas A Malley | Director | Cambridge, MA |
| Michael A Flanagan | Executive Officer | Boston, MA |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-06-23](https://search.stillhousedata.com/formd/0001193125-26-278048) | D | $4.1M | $4.1M |
| [2026-04-03](https://search.stillhousedata.com/formd/0001231919-26-000307) | D | $2.0M | $2.0M |
| [2013-03-28](https://search.stillhousedata.com/formd/0001544227-13-000002) | D | $35.0M | $35.0M |
| [2012-08-14](https://search.stillhousedata.com/formd/0001544227-12-000006) | D/A | $4.9M | $4.9M |
| [2012-08-03](https://search.stillhousedata.com/formd/0001544227-12-000005) | D/A | $4.1M | $4.1M |
| [2012-07-20](https://search.stillhousedata.com/formd/0001544227-12-000004) | D/A | $3.6M | $3.6M |
| [2012-07-05](https://search.stillhousedata.com/formd/0001544227-12-000003) | D | $1.4M | $1.4M |
| [2012-04-09](https://search.stillhousedata.com/formd/0001544227-12-000001) | D | $37.2M | $37.2M |

## More

- [CIK 1544227 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1544227&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001209191-22-028252.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
