# TISSUE GENESIS INC. — Form D

TISSUE GENESIS INC. of HONOLULU, HI, a company, filed a Form D exempt-offering notice with the SEC on 2010-04-22. The offering totals $9.0M, of which $120K was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2010-04-22
- Form: D
- Accession: 0001210070-10-000003
- Industry: Biotechnology
- Exemptions: 46
- Total offering: $9.0M
- Amount sold: $120K
- Remaining: $8.9M
- Minimum investment: $10K
- Investors: 2
- Date of first sale: 2009-12-30
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-140944

## Issuer

- Name: TISSUE GENESIS INC.
- CIK: 0001210070
- Entity type: Corporation
- Jurisdiction: HAWAII
- Address: 810 RICHARDS STREET, HONOLULU, HI, 96813
- Phone: 808-772-5525

## Officers, directors & promoters (17)

| Name | Role | Location |
| --- | --- | --- |
| Hiam Robert | Director | Honolulu, HI |
| Lawrence C Rodriguez | Director | Honolulu, HI |
| Timothy C Sarhatt | Director | Honolulu, HI |
| Michael C Ruley | Director | Honolulu, HI |
| Paul C Kosnik | Executive Officer | Honolulu, HI |
| Anton C Krucky | Director | Honolulu, HI |
| Anton C Krucky | Executive Officer | Honolulu, HI |
| Robert C Hiam | Director | Honolulu, HI |
| Jeffrey C Watanabe | Director | Honolulu, HI |
| Thomas C Cannon | Director | Honolulu, HI |
| Thomas C Cannon | Executive Officer | Honolulu, HI |
| Bradley C Perkins | Director | Honolulu, HI |
| Bradley C Perkins | Executive Officer | Honolulu, HI |
| William C Wiesmann | Director | Honolulu, HI |
| Jeffery C Watanabe | Director | Honolulu, HI |
| Jeff C Watanabe | Director | Honolulu, HI |
| Robert Hiam | Director | Honolulu, HI |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-09-03](https://search.stillhousedata.com/formd/0001210070-14-000003) | D | $6.0M | $500K |
| [2012-01-04](https://search.stillhousedata.com/formd/0001210070-12-000001) | D | $15.3M | $7.7M |
| [2011-07-11](https://search.stillhousedata.com/formd/0001210070-11-000002) | D | $15.3M | $5.6M |
| [2011-01-05](https://search.stillhousedata.com/formd/0001210070-11-000001) | D | $15.3M | $4.5M |
| [2010-07-02](https://search.stillhousedata.com/formd/0001210070-10-000006) | D | $15.3M | $1.3M |
| [2010-04-22](https://search.stillhousedata.com/formd/0001210070-10-000004) | D | $9.0M | $1.1M |

## More

- [CIK 1210070 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1210070&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001210070-10-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
