# LAKE STREET FUND, L.P. — Form D/A

LAKE STREET FUND, L.P. of PASADENA, CA, a pooled investment fund, filed a Form D amendment with the SEC on 2016-08-31. $103.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-08-31
- Form: D/A
- Accession: 0001212793-16-000003
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $103.1M
- Investors: 119
- Date of first sale: 2002-12-31
- Security types: fund interests
- SEC file number: 021-51496

## Issuer

- Name: LAKE STREET FUND, L.P.
- CIK: 0001212793
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Address: 1214 EAST GREEN STREET, SUITE 104, PASADENA, CA, 91106
- Phone: (626) 796-6622

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| Scott W Hood | Executive Officer | Pasadena, CA |
| Scott W Hood | Promoter | Pasadena, CA |
| Howard Haoming Lu | Executive Officer | Pasadena, CA |
| Howard Haoming Lu | Promoter | Pasadena, CA |
| Scott William Hood | Director | Pasadena, CA |
| Scott William Hood | Executive Officer | Pasadena, CA |
| Scott William Hood | Promoter | Pasadena, CA |
| William Adam Caton | Executive Officer | Pasadena, CA |
| William Adam Caton | Promoter | Pasadena, CA |
| n/a First Wilshire Securities Management, Inc. | Promoter | Pasadena, CA |
| Nicole Elizabeth Green | Executive Officer | Pasadena, CA |
| Nicole Elizabeth Green | Promoter | Pasadena, CA |
| n/a Lake Street Management, LLC | Promoter | Pasadena, CA |
| none Lake Street Management, LLC | Promoter | Pasadena, CA |
| none First Wilshire Securities Management, Inc. | Promoter | Pasadena, CA |
| Fredrick Leonard Astman | Director | Pasadena, CA |
| Fredrick Leonard Astman | Executive Officer | Pasadena, CA |
| Fredrick Leonard Astman | Promoter | Pasadena, CA |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-12](https://search.stillhousedata.com/formd/0001212793-25-000002) | D | — | $103.1M |
| [2024-09-16](https://search.stillhousedata.com/formd/0002012438-24-000016) | D/A | — | $103.1M |
| [2023-08-08](https://search.stillhousedata.com/formd/0001983517-23-000005) | D/A | — | $103.1M |
| [2022-08-31](https://search.stillhousedata.com/formd/0001939435-22-000001) | D/A | — | $103.1M |
| [2021-09-08](https://search.stillhousedata.com/formd/0001836460-21-000034) | D/A | — | $103.1M |
| [2020-09-29](https://search.stillhousedata.com/formd/0001212793-20-000004) | D/A | — | $103.1M |
| [2019-09-12](https://search.stillhousedata.com/formd/0001212793-19-000001) | D/A | — | $103.1M |
| [2018-10-12](https://search.stillhousedata.com/formd/0001212793-18-000001) | D/A | — | $103.1M |
| [2017-08-17](https://search.stillhousedata.com/formd/0001497147-17-000002) | D/A | — | $103.1M |
| [2015-07-15](https://search.stillhousedata.com/formd/0001212793-15-000002) | D/A | — | $103.0M |
| [2014-04-25](https://search.stillhousedata.com/formd/0001212793-14-000003) | D/A | — | $102.7M |
| [2013-03-12](https://search.stillhousedata.com/formd/0001212793-13-000001) | D/A | — | $36.6M |
| [2012-03-09](https://search.stillhousedata.com/formd/0001212793-12-000001) | D/A | — | $59.5M |
| [2011-03-10](https://search.stillhousedata.com/formd/0001212793-11-000001) | D/A | — | $64.8M |
| [2010-03-10](https://search.stillhousedata.com/formd/0001212793-10-000003) | D/A | — | $66.4M |

## More

- [CIK 1212793 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1212793&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001212793-16-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
