# CAVU Resources, Inc. — Form D

CAVU Resources, Inc. of TULSA, OK, a company, filed a Form D exempt-offering notice with the SEC on 2010-02-08. The offering totals $106K, of which $106K was reported sold. Industry: Oil and Gas.

## Offering

- Filed: 2010-02-08
- Form: D
- Accession: 0001213900-10-000447
- Industry: Oil and Gas
- Exemptions: 04.3
- Total offering: $106K
- Amount sold: $106K
- Minimum investment: $50K
- Investors: 1
- Date of first sale: 2010-01-22
- Security types: debt
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-130071

## Issuer

- Name: CAVU Resources, Inc.
- CIK: 0001461679
- Entity type: Corporation
- Jurisdiction: NEVADA
- Incorporated: 2009
- Address: 5147 SOUTH HARVARD AVE,, TULSA, OK, 74135
- Phone: 504-722-7402

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| William Robinson | Director | San Carlos, CA |
| William Robinson | Executive Officer | San Carlos, CA |
| Robert W Demes | Director | Salem, OR |
| Robert W Demes | Executive Officer | Salem, OR |
| William Carl Robinson | Director | TULSA, OK |
| William Carl Robinson | Executive Officer | TULSA, OK |
| William C Robinson | Director | TULSA, OK |
| William C Robinson | Executive Officer | TULSA, OK |
| William D Robinson | Director | Tulsa, OK |
| William D Robinson | Executive Officer | Tulsa, OK |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-05-24](https://search.stillhousedata.com/formd/0001683168-19-001721) | D | $500K | $15K |
| [2012-07-09](https://search.stillhousedata.com/formd/0001213900-12-003683) | D/A | — | $601K |
| [2011-12-23](https://search.stillhousedata.com/formd/0001213900-11-006838) | D/A | $568K | $568K |
| [2011-06-29](https://search.stillhousedata.com/formd/0001213900-11-003461) | D/A | $200K | $200K |
| [2011-05-31](https://search.stillhousedata.com/formd/0001213900-11-002993) | D | $100K | $100K |
| [2011-05-31](https://search.stillhousedata.com/formd/0001213900-11-003006) | D/A | $100K | $100K |
| [2010-12-17](https://search.stillhousedata.com/formd/0001213900-10-005289) | D | $114K | $114K |
| [2010-02-08](https://search.stillhousedata.com/formd/0001213900-10-000440) | D | $750K | $15K |
| [2009-04-09](https://search.stillhousedata.com/formd/0001255294-09-000194) | D | $6K | $6K |

## More

- [CIK 1461679 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1461679&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001213900-10-000447.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
