# HYDROPOINT DATA SYSTEMS INC — Form D

HYDROPOINT DATA SYSTEMS INC of PETALUMA, CA, a company, filed a Form D exempt-offering notice with the SEC on 2009-05-06. The offering totals $5.8M, of which $2.0M was reported sold. Industry: Other.

## Offering

- Filed: 2009-05-06
- Form: D
- Accession: 0001218264-09-000003
- Industry: Other
- Exemptions: 06
- Total offering: $5.8M
- Amount sold: $2.0M
- Remaining: $3.8M
- Investors: 7
- Date of first sale: 2009-05-01
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-52648

## Issuer

- Name: HYDROPOINT DATA SYSTEMS INC
- CIK: 0001218264
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 1720 CORPORATE CIRCLE, PETALUMA, CA, 94954
- Phone: 707-769-9696

## Officers, directors & promoters (31)

_Showing 25 of 31 people._

| Name | Role | Location |
| --- | --- | --- |
| Robert Torre | Executive Officer | Petaluma, CA |
| Teymour Boutros-Ghali | Director | Santa Monica, CA |
| PETER CALLAGHAN | Director | LAKE FOREST, IL |
| Martin Lagod | Director | San Francisco, CA |
| Wal van Lierop | Director | Richmond, A1 |
| Markus Moor | Director | Zurich, V8 |
| Lou Ryan | Director | Asbury, NJ |
| Bradley Miller | Director | KITCHENER, A6 |
| Eric Desai | Director | Petaluma, CA |
| John Morrissey | Director | Petaluma, CA |
| Christopher Spain | Director | Petaluma, CA |
| Christopher Spain | Executive Officer | Petaluma, CA |
| Christopher Spain | Promoter | Petaluma, CA |
| Louis Ryan | Director | Petaluma, CA |
| Stoddard Wilson | Director | St. Louis, MO |
| Todd Wilson | Director | Seattle, WA |
| Bradley E Miller | Director | Petaluma, CA |
| Peter Henig | Director | Petaluma, CA |
| Markus E Moor | Director | Petaluma, CA |
| Steve E Wilde | Executive Officer | Petaluma, CA |
| STEVE WILDE | Executive Officer | PETALUMA, CA |
| TIMOTHY HICKENLOOPER | Director | PETALUMA, CA |
| Paul Ciandrini | Director | San Francisco, CA |
| Paul Ciandrini | Executive Officer | San Francisco, CA |
| Martin van Lagod | Director | Petaluma, CA |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-11-17](https://search.stillhousedata.com/formd/0001218264-21-000002) | D | $110K | $110K |
| [2018-03-20](https://search.stillhousedata.com/formd/0001218264-18-000001) | D/A | $8.8M | $6.0M |
| [2017-07-12](https://search.stillhousedata.com/formd/0001218264-17-000001) | D | $5.5M | $550K |
| [2016-06-17](https://search.stillhousedata.com/formd/0001218264-16-000001) | D | $5.3M | $5.3M |
| [2013-12-27](https://search.stillhousedata.com/formd/0001218264-13-000001) | D | $2.5M | $1.8M |
| [2012-12-14](https://search.stillhousedata.com/formd/0001218264-12-000001) | D | $1.0M | $750K |
| [2011-09-21](https://search.stillhousedata.com/formd/0001218264-11-000003) | D/A | $2.0M | $1.4M |
| [2011-06-07](https://search.stillhousedata.com/formd/0001218264-11-000002) | D | $2.0M | $720K |
| [2010-04-09](https://search.stillhousedata.com/formd/0001218264-10-000001) | D | $8.7M | $8.4M |

## More

- [CIK 1218264 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1218264&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001218264-09-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
