# METABOLON, INC — Form D

METABOLON, INC of DURHAM, NC, a company, filed a Form D exempt-offering notice with the SEC on 2011-09-07. The offering totals $13.2M, of which $13.2M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2011-09-07
- Form: D
- Accession: 0001223710-11-000002
- Industry: Other Health Care
- Exemptions: 06
- Total offering: $13.2M
- Amount sold: $13.2M
- Investors: 12
- Date of first sale: 2011-08-25
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-165464

## Issuer

- Name: METABOLON, INC
- CIK: 0001223710
- Entity type: Corporation
- Jurisdiction: DE
- Address: 800 CAPITOLA DRIVE, DURHAM, NC, 27713
- Phone: 919-572-1711

## Officers, directors & promoters (48)

_Showing 25 of 48 people._

| Name | Role | Location |
| --- | --- | --- |
| B. Jefferson Clark | Director | Durham, NC |
| David Pierson | Director | Woolwich, ME |
| Gerald M Haines II | Executive Officer | DURHAM, NC |
| John John Oxaal | Director | Durham, NC |
| Jan John Lundberg | Director | Durham, NC |
| R. Scott Barry | Director | Durham, NC |
| Robert John Cascella | Director | Durham, NC |
| R. John Fletcher | Director | Solana Beach, CA |
| Rohan F Hastie | Director | Durham, NY |
| Rohan F Hastie | Executive Officer | Durham, NY |
| Todd John Schermerhorn | Director | Durham, NC |
| John F Kurtzweil | Executive Officer | DURHAM, NC |
| David John Pierson | Director | Durham, NC |
| Rohan John Hastie | Director | Durham, NC |
| Rohan John Hastie | Executive Officer | Durham, NC |
| John John Kurtzweil | Executive Officer | Durham, NC |
| Jan Lundberg | Director | Durham, NC |
| Todd Schermerhorn | Director | Durham, NC |
| John Oxaal | Director | Charlotte, NC |
| Rudy John Howard | Director | Durham, NC |
| Rohan Scott Hastie | Director | Durham, NC |
| Rohan Scott Hastie | Executive Officer | Durham, NC |
| John Scott Kurtzweil | Executive Officer | Durham, NC |
| John A Oxaal | Director | Durham, NC |
| Jan Jefferson Lundberg | Director | Durham, NC |

## Other filings by this issuer (13)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-01-10](https://search.stillhousedata.com/formd/0001223710-25-000001) | D | $16.4M | $7.5M |
| [2022-11-10](https://search.stillhousedata.com/formd/0001223710-22-000001) | D | $41.6M | $10.0M |
| [2020-09-11](https://search.stillhousedata.com/formd/0001223710-20-000002) | D | $48.0M | $21.8M |
| [2020-03-30](https://search.stillhousedata.com/formd/0001223710-20-000001) | D/A | $9.0M | $7.8M |
| [2019-08-27](https://search.stillhousedata.com/formd/0001223710-19-000002) | D | $6.0M | $1.5M |
| [2018-08-29](https://search.stillhousedata.com/formd/0001223710-18-000001) | D | $8.3M | $7.3M |
| [2016-12-15](https://search.stillhousedata.com/formd/0001223710-16-000003) | D/A | $30.0M | $30.0M |
| [2016-08-25](https://search.stillhousedata.com/formd/0001223710-16-000002) | D | $25.0M | $15.0M |
| [2015-03-12](https://search.stillhousedata.com/formd/0001223710-15-000001) | D | $5.0M | $5.0M |
| [2013-12-30](https://search.stillhousedata.com/formd/0001223710-13-000003) | D | $15.0M | $15.0M |
| [2009-11-05](https://search.stillhousedata.com/formd/0001223710-09-000007) | D | $6.1M | $6.1M |
| [2009-07-01](https://search.stillhousedata.com/formd/0001223710-09-000006) | D/A | $11.0M | $6.3M |
| [2009-05-11](https://search.stillhousedata.com/formd/0001223710-09-000005) | D | $11.0M | $5.3M |

## More

- [CIK 1223710 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1223710&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001223710-11-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
