# Yapstone Holdings, Inc. — Form D

Yapstone Holdings, Inc. of WALNUT CREEK, CA, a company, filed a Form D exempt-offering notice with the SEC on 2016-02-01. Industry: Other Technology.

## Offering

- Filed: 2016-02-01
- Form: D
- Accession: 0001259904-16-000002
- Industry: Other Technology
- Exemptions: 06b
- Investors: 30
- Date of first sale: 2015-12-10
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-256451

## Issuer

- Name: Yapstone Holdings, Inc.
- CIK: 0001259904
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 2121 N. CALIFORNIA BOULEVARD, WALNUT CREEK, CA, 94596
- Phone: 866-289-5977

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| Sameer Gandhi | Director | New York, NY |
| Matthew Golis | Director | New Albany, OH |
| Thomas Villante | Director | Walnut Creek, CA |
| BRIAN WEBBER | Director | LOS ANGELES, CA |
| David Durant | Executive Officer | Walnut Creek, CA |
| Daniel Issen | Executive Officer | Walnut Creek, CA |
| John Malnar | Executive Officer | Walnut Creek, CA |
| Debra Tenenbaum | Executive Officer | Walnut Creek, CA |
| Thomas Villante | Executive Officer | Walnut Creek, CA |
| DAVID WEISS | Executive Officer | San Francisco, CA |
| Matthew Golis | Executive Officer | New Albany, OH |
| Scott Honour | Director | Toronto, A6 |
| Debra E Tenenbaum | Executive Officer | WALNUT CREEK, CA |
| Sandesh J Patnam | Director | WALNUT CREEK, CA |
| Antonio E Alvarez Lorenzo | Executive Officer | WALNUT CREEK, CA |
| Matthew J Golis | Director | WALNUT CREEK, CA |
| Thomas J Villante | Director | WALNUT CREEK, CA |
| Thomas J Villante | Executive Officer | WALNUT CREEK, CA |
| Sameer J Gandhi | Director | WALNUT CREEK, CA |
| Mike E Gramz | Executive Officer | WALNUT CREEK, CA |
| Sanjay E Saraf | Executive Officer | WALNUT CREEK, CA |
| Brian J Webber | Director | WALNUT CREEK, CA |
| David J Weiss | Executive Officer | WALNUT CREEK, CA |
| David E Durant | Executive Officer | WALNUT CREEK, CA |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-12-18](https://search.stillhousedata.com/formd/0001259904-17-000003) | D | $100.0M | $71.3M |
| [2011-06-13](https://search.stillhousedata.com/formd/0001259904-11-000001) | D | $50.0M | $50.0M |
| [2009-08-13](https://search.stillhousedata.com/formd/0001259904-09-000004) | D | $3.4M | $3.4M |

## More

- [CIK 1259904 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1259904&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001259904-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
