# IOTUM INC — Form D/A

IOTUM INC of TORONTO, A6, a company, filed a Form D amendment with the SEC on 2017-12-26. The offering totals $420K, of which $420K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2017-12-26
- Form: D/A
- Accession: 0001296604-17-000002
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $420K
- Amount sold: $420K
- Investors: 5
- Date of first sale: 2017-11-30
- Security types: equity
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-300351

## Issuer

- Name: IOTUM INC
- CIK: 0001296604
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 845 St. Clair Avenue W, TORONTO, A6, M6C 1C3
- Phone: (416) 479-9648

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| GORDON FORSYTHE | Director | TORONTO, A6 |
| NOAM TOMCZAK | Executive Officer | TORONTO, A6 |
| Jason Martin | Director | Little Rock, AR |
| Jason Martin | Executive Officer | Little Rock, AR |
| Jim Estill | Director | Toronto, A6 |
| Randall Howard | Director | Toronto, A6 |
| Noam Tom | Executive Officer | Toronto, A6 |
| Graham Matthews | Executive Officer | Toronto, A6 |
| Majd Shweikeh | Director | Toronto, A6 |
| Gord Forsythe | Director | Toronto, A6 |
| Noam Tomcazk | Executive Officer | Toronto, A6 |
| Alec Saunders | Director | Toronto, A6 |
| Dan Hoetger | Executive Officer | Toronto, A6 |
| Dennis Pascual | Executive Officer | Toronto, A6 |
| Alex Saunders | Director | Toronto, A6 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-01-27](https://search.stillhousedata.com/formd/0001296604-23-000001) | D | $419K | $419K |
| [2022-01-26](https://search.stillhousedata.com/formd/0001296604-22-000001) | D | $1.9M | $950K |
| [2017-12-08](https://search.stillhousedata.com/formd/0001296604-17-000001) | D | $400K | $400K |
| [2016-07-12](https://search.stillhousedata.com/formd/0001296604-16-000001) | D | $52K | $52K |
| [2013-05-29](https://search.stillhousedata.com/formd/0001296604-13-000003) | D | $2.6M | $2.6M |

## More

- [CIK 1296604 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1296604&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001296604-17-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
