# Long Pond Offshore, Ltd. — Form D/A

Long Pond Offshore, Ltd. of GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2014-07-08. $514.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2014-07-08
- Form: D/A
- Accession: 0001315863-14-000430
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $514.8M
- Minimum investment: $5.0M
- Investors: 74
- Date of first sale: 2011-07-01
- Security types: fund interests
- SEC file number: 021-162962

## Issuer

- Name: Long Pond Offshore, Ltd.
- CIK: 0001525792
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2011
- Address: C/O MAPLE FUND SERVICES UGLAND HOUSE, P.O. BOX 309, GRAND CAYMAN, E9, KY1-1104
- Phone: 345-949-8066

## Officers, directors & promoters (12)

| Name | Role | Location |
| --- | --- | --- |
| Vanessa Gilman | Director | Grand Cayman, E9 |
| Vanessa Gilman | Related Person | Grand Cayman, E9 |
| Ronan Guilfoyle | Director | George Town, E9 |
| John Khoury | Director | New York, NY |
| - Long Pond Capital, LP | Promoter | New York, NY |
| Kevin Phillip | Director | CAMANA BAY, E9 |
| Kevin Phillip | Related Person | CAMANA BAY, E9 |
| Trinda Blackmore | Director | Grand Cayman, E9 |
| Jason Fitzgerald | Director | Boston, MA |
| Wade Kenny | Director | Grand Cayman, E9 |
| Anthony Famiglietti | Director | New York, NY |
| Anthony Famiglietti | Related Person | New York, NY |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-06-26](https://search.stillhousedata.com/formd/0000902664-26-002903) | D/A | — | $1.0B |
| [2025-06-27](https://search.stillhousedata.com/formd/0000902664-25-002818) | D/A | — | $1.0B |
| [2024-06-28](https://search.stillhousedata.com/formd/0000902664-24-004526) | D/A | — | $1.0B |
| [2023-06-30](https://search.stillhousedata.com/formd/0000902664-23-003786) | D/A | — | $994.4M |
| [2022-07-01](https://search.stillhousedata.com/formd/0000902664-22-003462) | D/A | — | $990.4M |
| [2021-07-02](https://search.stillhousedata.com/formd/0000902664-21-003348) | D/A | — | $987.4M |
| [2020-07-02](https://search.stillhousedata.com/formd/0000902664-20-002567) | D/A | — | $913.9M |
| [2019-07-03](https://search.stillhousedata.com/formd/0000902664-19-002922) | D/A | — | $869.8M |
| [2018-07-06](https://search.stillhousedata.com/formd/0000902664-18-002725) | D/A | — | $883.2M |
| [2017-07-06](https://search.stillhousedata.com/formd/0000902664-17-002793) | D/A | — | $770.7M |
| [2016-07-06](https://search.stillhousedata.com/formd/0001315863-16-001594) | D/A | — | $726.2M |
| [2015-07-08](https://search.stillhousedata.com/formd/0001315863-15-000588) | D/A | — | $635.8M |
| [2013-07-19](https://search.stillhousedata.com/formd/0001315863-13-000339) | D/A | — | $385.3M |
| [2012-07-17](https://search.stillhousedata.com/formd/0001315863-12-000246) | D/A | — | $10.2M |
| [2011-07-15](https://search.stillhousedata.com/formd/0001525792-11-000001) | D | — | $5.5M |

## More

- [CIK 1525792 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1525792&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001315863-14-000430.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
