# Overbrook Opportunity Fund I, L.P. — Form D/A

Overbrook Opportunity Fund I, L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2017-07-27. $40.9M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2017-07-27
- Form: D/A
- Accession: 0001315863-17-000604
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $40.9M
- Minimum investment: $1.0M
- Investors: 56
- Date of first sale: 2012-12-21
- Security types: equity, fund interests
- SEC file number: 021-189398

## Issuer

- Name: Overbrook Opportunity Fund I, L.P.
- CIK: 0001565820
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: C/O OVERBROOK MANAGEMENT CORPORATION, NEW YORK, NY, 10168
- Phone: (212) 661-8710

## Officers, directors & promoters (7)

| Name | Role | Location |
| --- | --- | --- |
| n/a Overbrook Management Corporation | Promoter | New York, NY |
| Andrew J Goffe | Executive Officer | New York, NY |
| Andrew J Goffe | Promoter | New York, NY |
| Richard S Zenker | Executive Officer | New York, NY |
| Brad S Rosenberg | Director | New York, NY |
| Brad S Rosenberg | Executive Officer | New York, NY |
| John S Urfrig | Executive Officer | New York, NY |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-07-29](https://search.stillhousedata.com/formd/0001315863-19-000633) | D/A | — | $41.1M |
| [2018-07-27](https://search.stillhousedata.com/formd/0001315863-18-000599) | D/A | — | $41.1M |
| [2016-07-29](https://search.stillhousedata.com/formd/0001315863-16-001642) | D/A | — | $40.9M |
| [2015-08-05](https://search.stillhousedata.com/formd/0001315863-15-000644) | D/A | — | $40.9M |
| [2015-03-05](https://search.stillhousedata.com/formd/0001315863-15-000234) | D/A | — | $40.9M |
| [2014-03-05](https://search.stillhousedata.com/formd/0001019056-14-000334) | D/A | — | $35.4M |
| [2014-01-23](https://search.stillhousedata.com/formd/0001019056-14-000066) | D/A | — | $34.9M |
| [2013-01-03](https://search.stillhousedata.com/formd/0001019056-13-000005) | D | — | — |

## More

- [CIK 1565820 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1565820&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001315863-17-000604.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
