# Octagon Partners CLO Opportunity Fund, LLC — Form D/A

Octagon Partners CLO Opportunity Fund, LLC of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2021-04-21. $24.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-04-21
- Form: D/A
- Accession: 0001315863-21-000338
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $24.8M
- Investors: 23
- Date of first sale: 2020-05-06
- Security types: equity, fund interests
- SEC file number: 021-366087

## Issuer

- Name: Octagon Partners CLO Opportunity Fund, LLC
- CIK: 0001810715
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 250 PARK AVENUE 15TH FLOOR, NEW YORK, NY, 10177
- Phone: 212.400.8400

## Officers, directors & promoters (12)

| Name | Role | Location |
| --- | --- | --- |
| Michael B Nechamkin | Executive Officer | New York, NY |
| Gretchen M Lam | Executive Officer | New York, NY |
| Amy S Adar | Executive Officer | New York, NY |
| - Octagon Credit Investors, LLC | Executive Officer | New York, NY |
| - Octagon Credit Investors, LLC | Promoter | New York, NY |
| - Octagon Credit Investors, LLC | Related Person | New York, NY |
| Andrew D Gordon | Executive Officer | New York, NY |
| Amy B Adar | Executive Officer | New York, NY |
| Thomas A Connors | Executive Officer | New York, NY |
| Amy S. Adar | Related Person | New York, NY |
| Gretchen M. Lam | Related Person | New York, NY |
| Michael B. Nechamkin | Related Person | New York, NY |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-08](https://search.stillhousedata.com/formd/0001810715-26-000001) | D/A | — | $61.8M |
| [2025-04-08](https://search.stillhousedata.com/formd/0001810715-25-000002) | D/A | — | $60.1M |
| [2024-04-16](https://search.stillhousedata.com/formd/0001810715-24-000001) | D/A | — | $51.1M |
| [2023-04-18](https://search.stillhousedata.com/formd/0001920101-23-000002) | D/A | — | $42.9M |
| [2022-04-19](https://search.stillhousedata.com/formd/0001920101-22-000004) | D/A | — | $24.8M |
| [2020-04-30](https://search.stillhousedata.com/formd/0001315863-20-000432) | D | — | — |

## More

- [CIK 1810715 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1810715&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001315863-21-000338.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
