# CARINGO INC — Form D

CARINGO INC of Austin, TX, a company, filed a Form D exempt-offering notice with the SEC on 2014-07-23. The offering totals $8.0M, of which $5.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2014-07-23
- Form: D
- Accession: 0001333997-14-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $8.0M
- Amount sold: $5.0M
- Remaining: $3.0M
- Investors: 3
- Date of first sale: 2014-07-09
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-221606

## Issuer

- Name: CARINGO INC
- CIK: 0001333997
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2005
- Address: 6801 North Capital of Texas Highway, Austin, TX, 78731
- Phone: 512-782-4490

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Mark Goros | Director | Austin, TX |
| Paul Carpentier | Executive Officer | Austin, TX |
| Mark Goros | Executive Officer | Austin, TX |
| Jeff Mims | Executive Officer | Austin, TX |
| Jonathan Ring | Director | Washington, DC |
| Jonathan Ring | Executive Officer | Washington, DC |
| David Lee | Director | Austin, TX |
| Damon Rawie | Director | Austin, TX |
| Vivek Mohindra | Director | Austin, TX |
| Tony Barbagallo | Director | Austin, TX |
| Tony Barbagallo | Executive Officer | Austin, TX |
| Ad Ketelaars | Director | Austin, TX |
| Paul Carpentier | Director | Austin, TX |
| Jonathan D Ring | Director | Austin, TX |
| Jonathan D Ring | Executive Officer | Austin, TX |
| Stefaan D Nicolay | Director | 2170 Antwerpen, C9 |
| Mark D Goros | Director | LaJolla, CA |
| Mark D Goros | Executive Officer | LaJolla, CA |
| Paul D Carpentier | Director | B2530 Boechout, C9 |
| Paul D Carpentier | Executive Officer | B2530 Boechout, C9 |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2018-08-20](https://search.stillhousedata.com/formd/0001209191-18-047569) | D | $12.0M | $3.4M |
| [2016-09-09](https://search.stillhousedata.com/formd/0001209191-16-140703) | D | $12.0M | $5.3M |
| [2016-04-15](https://search.stillhousedata.com/formd/0001333997-16-000001) | D | $5.0M | $1.5M |
| [2010-05-07](https://search.stillhousedata.com/formd/0001333997-10-000003) | D | $5.0M | $1.9M |

## More

- [CIK 1333997 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1333997&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001333997-14-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
