# ZOOVE CORP — Form D

ZOOVE CORP of PALO ALTO, CA, a company, filed a Form D exempt-offering notice with the SEC on 2011-08-18. The offering totals $25.0M, of which $10.4M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2011-08-18
- Form: D
- Accession: 0001339686-11-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $25.0M
- Amount sold: $10.4M
- Remaining: $14.6M
- Investors: 11
- Date of first sale: 2011-08-03
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-164667

## Issuer

- Name: ZOOVE CORP
- CIK: 0001339686
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 2300 GENG RD SUITE 150, PALO ALTO, CA, 94303
- Phone: (877) 283-5485

## Officers, directors & promoters (25)

| Name | Role | Location |
| --- | --- | --- |
| Christian Borcher | Director | San Francisco, CA |
| Barry Briggs | Director | San Francisco, CA |
| Sean Dalton | Director | Austin, TX |
| Joseph Gillespie | Director | Palo Alto, CA |
| Tim Jemison | Director | Palo Alto, CA |
| Tim Weingarten | Director | San Francisco, CA |
| Josh Bulgin | Executive Officer | Palo Alto, CA |
| Mike Caffey | Executive Officer | Palo Alto, CA |
| Mark Ewen | Executive Officer | Palo Alto, CA |
| Joseph Gillespie | Executive Officer | Palo Alto, CA |
| Rouben Haroutoonian | Executive Officer | Palo Alto, CA |
| Tim Jemison | Executive Officer | Palo Alto, CA |
| Jim Stanley | Executive Officer | Palo Alto, CA |
| MICHAEL R LEE | Director | PALO ALTO, CA |
| MICHAEL R ORSAK | Director | SAN MATEO, CA |
| CHRIS R ALBINSON | Director | CAMPBELL, CA |
| TIMOTHY R JEMISON | Director | PALO ALTO, CA |
| TIMOTHY R JEMISON | Executive Officer | PALO ALTO, CA |
| BARRY R BRIGGS | Director | SAN FRANCISCO, CA |
| JOSEPH R GILLESPIE | Director | PALO ALTO, CA |
| JOSEPH R GILLESPIE | Executive Officer | PALO ALTO, CA |
| SEAN R DALTON | Director | CAMBRIDGE, MA |
| Timothy Jemison | Director | Pal Alto, CA |
| Timothy Jemison | Executive Officer | Pal Alto, CA |
| Gerry Christensen | Executive Officer | Palo Alto, CA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-03-05](https://search.stillhousedata.com/formd/0001339686-14-000002) | D | $2.0M | $1.2M |
| [2013-05-10](https://search.stillhousedata.com/formd/0001339686-13-000001) | D | $15.9M | $15.3M |
| [2011-03-23](https://search.stillhousedata.com/formd/0001339686-11-000002) | D | $3.1M | $3.0M |
| [2009-09-10](https://search.stillhousedata.com/formd/0001104659-09-054044) | D | $13.2M | $5.2M |

## More

- [CIK 1339686 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1339686&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001339686-11-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
