# AXOGEN CORP — Form D

AXOGEN CORP of ALACHUA, FL, a company, filed a Form D exempt-offering notice with the SEC on 2010-06-25. The offering totals $2.0M, of which $1.1M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2010-06-25
- Form: D
- Accession: 0001358347-10-000002
- Industry: Biotechnology
- Exemptions: 06
- Total offering: $2.0M
- Amount sold: $1.1M
- Remaining: $900K
- Investors: 8
- Date of first sale: 2010-06-11
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-144069

## Issuer

- Name: AXOGEN CORP
- CIK: 0001358347
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2006
- Address: 13859 PROGRESS BLVD, ALACHUA, FL, 32615
- Phone: 3864626817

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Jamie Grooms | Director | Alachua, FL |
| John Harper | Director | Aurora, CO |
| Mark Gold | Director | West Chester, PA |
| John Engels | Executive Officer | Aspen, CO |
| Joe Mandato | Director | Morrisville, NC |
| Lisa Skeete Tatum | Director | New York, NY |
| Karen Zaderej | Director | Alachua, FL |
| Karen Zaderej | Executive Officer | Alachua, FL |
| John P Engels | Executive Officer | Alachua, FL |
| Brad Hedger | Executive Officer | Alachua, FL |
| Gerard Platerink | Director | Alachua, FL |
| John McCallum | Director | St. Simons Island, GA |
| John van Hamel Engels | Executive Officer | Alachua, FL |
| Jamie van Hamel Grooms | Director | Alachua, FL |
| Gerard van Hamel Platerink | Director | Alachua, FL |
| Mark van Hamel Gold | Director | Alachua, FL |
| Karen van Hamel Zaderej | Director | Alachua, FL |
| Karen van Hamel Zaderej | Executive Officer | Alachua, FL |
| Joe van Hamel Mandato | Director | Alachua, FL |
| Norm van Hamel Weldon | Director | Alchua, FL |
| Ernest Carabillo, Jr. | Director | Alachua, FL |
| Jamie M Grooms | Director | Gainesville, FL |
| Jamie M Grooms | Executive Officer | Gainesville, FL |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2011-06-15](https://search.stillhousedata.com/formd/0001358347-11-000003) | D/A | $5.5M | $3.0M |
| [2011-05-20](https://search.stillhousedata.com/formd/0001358347-11-000002) | D | $500K | $500K |
| [2011-01-12](https://search.stillhousedata.com/formd/0001358347-11-000001) | D/A | $3.7M | $3.7M |
| [2010-01-22](https://search.stillhousedata.com/formd/0001358347-10-000001) | D | $4.7M | $3.4M |
| [2009-09-10](https://search.stillhousedata.com/formd/0001358347-09-000004) | D | $2.6M | $2.6M |

## More

- [CIK 1358347 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1358347&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001358347-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
