# REVISION OPTICS INC — Form D

REVISION OPTICS INC of LAKE FOREST, CA, a company, filed a Form D exempt-offering notice with the SEC on 2010-05-18. The offering totals $35.0M, of which $35.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2010-05-18
- Form: D
- Accession: 0001365611-10-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $35.0M
- Amount sold: $35.0M
- Investors: 11
- Date of first sale: 2010-05-17
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-142195

## Issuer

- Name: REVISION OPTICS INC
- CIK: 0001365611
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 25651 ATLANTIC OCEAN DR, LAKE FOREST, CA, 92630
- Phone: 949-707-2740

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| Randy Alexander | Director | Irvine, CA |
| BRIAN DOVEY | Director | LEXINGTON, MA |
| Frank Fischer | Director | HAMILTON, D0 |
| Jay Holmes | Director | Atlanta, GA |
| Wende Hutton | Director | Menlo Park, CA |
| Gilbert Kliman | Director | Waltham, MA |
| Randy Alexander | Executive Officer | Irvine, CA |
| Frank M Fischer | Director | LOS GATOS, CA |
| Brian H Dovey | Director | La Jolla, CA |
| John T Kilcoyne | Director | Lake Forest, CA |
| John T Kilcoyne | Executive Officer | Lake Forest, CA |
| Renee H Ryan | Director | Lake Forest, CA |
| Wende H Hutton | Director | Lake Forest, CA |
| Andy H Corley | Director | Lake Forest, CA |
| Inna Martin Eitan | Director | Lake Forest, CA |
| Louis H Bunn | Executive Officer | Lake Forest, CA |
| Stephen H Slade | Director | Lake Forest, CA |
| Randy T Alexander | Director | Lake Forest, CA |
| Alain H Schreiber | Director | Lake Forest, CA |
| Jay T Holmes | Director | Lake Forest, CA |
| Wende T Hutton | Director | Lake Forest, CA |
| Alain T Schreiber | Director | Lake Forest, CA |
| Stephen T Slade | Director | Lake Forest, CA |
| Gilbert H Kliman | Director | Menlo Park, CA |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-11-10](https://search.stillhousedata.com/formd/0001365611-16-000001) | D | $45.0M | $32.0M |
| [2013-08-02](https://search.stillhousedata.com/formd/0001365611-13-000002) | D | $39.7M | $39.7M |
| [2013-04-16](https://search.stillhousedata.com/formd/0001365611-13-000001) | D | $15.0M | $15.0M |

## More

- [CIK 1365611 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1365611&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001365611-10-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
