# CoDa Therapeutics Inc — Form D

CoDa Therapeutics Inc of SAN DIEGO, CA, a company, filed a Form D exempt-offering notice with the SEC on 2021-01-13. The offering totals $9.1M, of which $9.1M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2021-01-13
- Form: D
- Accession: 0001378567-21-000003
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $9.1M
- Amount sold: $9.1M
- Investors: 3
- Date of first sale: 2020-12-30
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-386220

## Issuer

- Name: CoDa Therapeutics Inc
- CIK: 0001378567
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 10505 SORRENTO VALLEY ROAD, SUITE 395, SAN DIEGO, CA, 92121
- Phone: 858-677-0474

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| James Blair | Director | San Diego, CA |
| Brian Levy | Director | Syosset, NY |
| Pavel Rodyukov | Director | San Diego, CA |
| Brian Levy | Executive Officer | Syosset, NY |
| David Pool | Executive Officer | San Diego, CA |
| Peter Thompson | Director | Chanhassen, MN |
| Inna Martin Eitan | Director | Lake Forest, CA |
| Geoff Brooke | Director | San Diego, CA |
| James Mervis | Director | San Diego, CA |
| Bradford Duft | Director | San Diego, CA |
| Bradford Duft | Executive Officer | San Diego, CA |
| "Howard ""Ted""" Greene | Director | San Diego, CA |
| Mikhail Getman | Director | San Diego, CA |
| Anton Gopka | Director | San Diego, CA |
| Howard Greene, Jr. | Director | San Diego, CA |
| Colin Green | Director | San Diego, CA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-06-15](https://search.stillhousedata.com/formd/0001378567-16-000003) | D | $2.5M | $754K |
| [2015-06-15](https://search.stillhousedata.com/formd/0001378567-15-000002) | D | $3.4M | $1.2M |
| [2015-02-19](https://search.stillhousedata.com/formd/0001378567-15-000001) | D | $3.2M | $1.0M |
| [2014-06-10](https://search.stillhousedata.com/formd/0001378567-14-000002) | D | $5.8M | $2.5M |
| [2012-08-01](https://search.stillhousedata.com/formd/0001378567-12-000001) | D | $19.4M | $19.4M |
| [2011-05-13](https://search.stillhousedata.com/formd/0001378567-11-000006) | D | $35.0M | $19.2M |

## More

- [CIK 1378567 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1378567&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001378567-21-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
