# Magnetar Global Event Driven Fund LLC — Form D/A

Magnetar Global Event Driven Fund LLC of Evanston, IL, a pooled investment fund, filed a Form D amendment with the SEC on 2011-10-13. $111.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2011-10-13
- Form: D/A
- Accession: 0001379227-11-000002
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $111.7M
- Minimum investment: $5.0M
- Investors: 29
- Date of first sale: 2010-10-01
- Security types: fund interests
- SEC file number: 021-149224

## Issuer

- Name: Magnetar Global Event Driven Fund LLC
- CIK: 0001503377
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 1603 Orrington Avenue, Evanston, IL, 60201
- Phone: 847-905-4400

## Officers, directors & promoters (9)

| Name | Role | Location |
| --- | --- | --- |
| n/a Magnetar Financial LLC | Executive Officer | Evanston, IL |
| n/a Magnetar Financial LLC | Promoter | Evanston, IL |
| Ross Laser | Executive Officer | Evanston, IL |
| Alec Litowitz | Executive Officer | Evanston, IL |
| Ross N Laser | Executive Officer | Evanston, IL |
| Alec N Litowitz | Executive Officer | Evanston, IL |
| David N Snyderman | Executive Officer | Evanston, IL |
| Michael N Turro | Executive Officer | Evanston, IL |
| Mike Turro | Executive Officer | Evanston, IL |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-10-17](https://search.stillhousedata.com/formd/0001588889-17-000002) | D/A | — | $298.4M |
| [2016-10-17](https://search.stillhousedata.com/formd/0001503377-16-000002) | D/A | — | $289.5M |
| [2015-10-15](https://search.stillhousedata.com/formd/0001503377-15-000001) | D/A | — | $280.9M |
| [2014-10-15](https://search.stillhousedata.com/formd/0001503377-14-000001) | D/A | — | $213.3M |
| [2013-10-15](https://search.stillhousedata.com/formd/0001503377-13-000001) | D/A | — | $158.1M |
| [2012-10-12](https://search.stillhousedata.com/formd/0001503377-12-000001) | D/A | — | $140.5M |
| [2010-10-18](https://search.stillhousedata.com/formd/0001482613-10-000005) | D | — | $50.0M |

## More

- [CIK 1503377 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1503377&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001379227-11-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
