# Bandera Value Fund LLC — Form D/A

Bandera Value Fund LLC of BROOKLYN, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2022-01-07. $76.5M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2022-01-07
- Form: D/A
- Accession: 0001382795-22-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $76.5M
- Minimum investment: $250K
- Investors: 26
- Date of first sale: 2007-05-01
- Security types: fund interests
- SEC file number: 021-97227

## Issuer

- Name: Bandera Value Fund LLC
- CIK: 0001382795
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2006
- Address: 138 Atlantic Avenue, BROOKLYN, NY, 11201
- Phone: 2122324582

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| Gregory Bylinsky | Director | BROOKLYN, NY |
| Gregory Bylinsky | Executive Officer | BROOKLYN, NY |
| Natalie Banas | Executive Officer | BROOKLYN, NY |
| - - Bandera Partners LLC | Promoter | BROOKLYN, NY |
| Natalie - Banas | Executive Officer | BROOKLYN, NY |
| Jefferson - Gramm | Director | BROOKLYN, NY |
| Jefferson - Gramm | Executive Officer | BROOKLYN, NY |
| Gregory - Bylinsky | Director | BROOKLYN, NY |
| Gregory - Bylinsky | Executive Officer | BROOKLYN, NY |
| Andrew - Shpiz | Director | NEW YORK, NY |
| Andrew - Shpiz | Executive Officer | NEW YORK, NY |
| Jefferson Gramm | Director | New York, NY |
| Jefferson Gramm | Executive Officer | New York, NY |
| Andrew Shpiz | Director | New York, NY |
| Andrew Shpiz | Executive Officer | New York, NY |
| Bandera Partners LLC N/A | Promoter | New York, NY |

## Other filings by this issuer (16)

_Showing 15 of 16 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-05-30](https://search.stillhousedata.com/formd/0001382795-25-000002) | D/A | — | $179.6M |
| [2025-01-08](https://search.stillhousedata.com/formd/0001382795-25-000001) | D/A | — | $179.6M |
| [2024-01-08](https://search.stillhousedata.com/formd/0001382795-24-000001) | D | — | $179.6M |
| [2023-01-06](https://search.stillhousedata.com/formd/0001382795-23-000001) | D/A | — | $179.5M |
| [2021-01-07](https://search.stillhousedata.com/formd/0001382795-21-000002) | D/A | — | $75.5M |
| [2020-01-07](https://search.stillhousedata.com/formd/0001104659-20-001839) | D/A | — | $75.5M |
| [2019-01-07](https://search.stillhousedata.com/formd/0001144204-19-000796) | D/A | — | $75.5M |
| [2018-01-05](https://search.stillhousedata.com/formd/0001144204-18-000949) | D/A | — | $75.5M |
| [2017-01-06](https://search.stillhousedata.com/formd/0001144204-17-001017) | D/A | — | $75.5M |
| [2016-01-06](https://search.stillhousedata.com/formd/0001144204-16-074282) | D/A | — | $70.5M |
| [2015-01-06](https://search.stillhousedata.com/formd/0001144204-15-000724) | D/A | — | $68.5M |
| [2014-01-06](https://search.stillhousedata.com/formd/0001144204-14-000755) | D/A | — | $66.2M |
| [2013-02-11](https://search.stillhousedata.com/formd/0001144204-13-007248) | D/A | — | $62.1M |
| [2012-02-10](https://search.stillhousedata.com/formd/0001144204-12-007175) | D/A | — | $50.6M |
| [2011-02-11](https://search.stillhousedata.com/formd/0001144204-11-007566) | D/A | — | $41.6M |

## More

- [CIK 1382795 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1382795&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001382795-22-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
