# LIGHTPATH TECHNOLOGIES INC — Form D

LIGHTPATH TECHNOLOGIES INC of ORLANDO, FL, a company, filed a Form D exempt-offering notice with the SEC on 2015-01-30. The offering totals $1.3M, of which $1.3M was reported sold. Industry: Manufacturing.

## Offering

- Filed: 2015-01-30
- Form: D
- Accession: 0001387131-15-000274
- Industry: Manufacturing
- Exemptions: 06b
- Total offering: $1.3M
- Amount sold: $1.3M
- Investors: 1
- Date of first sale: 2015-01-20
- Security types: equity
- Revenue range: $5,000,001 - $25,000,000
- SEC file number: 021-233164

## Issuer

- Name: LIGHTPATH TECHNOLOGIES INC
- CIK: 0000889971
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 2603 CHALLENGER TECH CT STE 100, ORLANDO, FL, 32826-2716
- Phone: 4073824003

## Officers, directors & promoters (56)

_Showing 25 of 56 people._

| Name | Role | Location |
| --- | --- | --- |
| Steven Marie Brueck | Director | ORLANDO, FL |
| Sohail Marie Kahn | Director | ORLANDO, FL |
| Louis Marie Leeburg | Director | ORLANDO, FL |
| Robert Marie Ripp | Director | ORLANDO, FL |
| Dorothy Marie Cipolla | Executive Officer | ORLANDO, FL |
| Darcie E Peck | Director | Orlando, FL |
| Scott M Faris | Director | Orlando, FL |
| Albert Miranda | Executive Officer | Orlando, FL |
| Albert Miranda | Related Person | Orlando, FL |
| Kimberly Anne Crider | Director | Orlando, FL |
| Kimberly Anne Crider | Executive Officer | Orlando, FL |
| Kimberly Anne Crider | Related Person | Orlando, FL |
| Shmuel Rubin | Director | Orlando, FL |
| Shmuel Rubin | Executive Officer | Orlando, FL |
| Shmuel Rubin | Related Person | Orlando, FL |
| Steven E Creviston | Director | Orlando, FL |
| Joseph E Menaker | Director | Orlando, FL |
| M. Scott Faris | Director | Orlando, FL |
| Darcie Peck | Director | Orlando, FL |
| Darcie Peck | Related Person | Orlando, FL |
| Kim Crider | Director | Orlando, FL |
| S. Eric Creviston | Director | Orlando, FL |
| Joseph Menaker | Director | Orlando, FL |
| Joseph Menaker | Related Person | Orlando, FL |
| Alan Scott Symmons | Executive Officer | Orlando, FL |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-02](https://search.stillhousedata.com/formd/0001437749-26-022323) | D | $11K | $11K |
| [2026-04-28](https://search.stillhousedata.com/formd/0001437749-26-013661) | D | $11K | $11K |
| [2026-01-21](https://search.stillhousedata.com/formd/0001437749-26-001647) | D | $11K | $11K |
| [2025-09-23](https://search.stillhousedata.com/formd/0001654954-25-011033) | D | $8.0M | $8.0M |
| [2025-03-05](https://search.stillhousedata.com/formd/0001654954-25-002317) | D | $32.2M | $32.2M |
| [2018-01-26](https://search.stillhousedata.com/formd/0001387131-18-000270) | D | $2.3M | $2.3M |
| [2012-06-21](https://search.stillhousedata.com/formd/0001387131-12-001979) | D | $3.9M | $2.0M |
| [2010-04-19](https://search.stillhousedata.com/formd/0001181431-10-022009) | D | $1.2M | $1.1M |
| [2009-09-01](https://search.stillhousedata.com/formd/0001181431-09-042032) | D | $2.8M | $1.6M |

## More

- [CIK 889971 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=889971&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001387131-15-000274.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
