# SPINDLE, INC. — Form D

SPINDLE, INC. of SCOTTSDALE, AZ, a company, filed a Form D exempt-offering notice with the SEC on 2014-08-07. The offering totals $500K, of which $90K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2014-08-07
- Form: D
- Accession: 0001393905-14-000439
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $500K
- Amount sold: $90K
- Remaining: $410K
- Investors: 2
- Date of first sale: 2014-07-23
- Security types: equity
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-222466

## Issuer

- Name: SPINDLE, INC.
- CIK: 0001403802
- Entity type: Corporation
- Jurisdiction: NEVADA
- Address: 8700 E VISTA BONITA DR., SCOTTSDALE, AZ, 85255
- Phone: (800) 560-9198

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| Craig Ashton | Director | Scottsdale, AZ |
| David Ide | Director | Cottonwood Heights, UT |
| Christopher Meinerz | Director | Chandler, AZ |
| Christopher Meinerz | Executive Officer | Chandler, AZ |
| William Clark | Director | AUSTIN, TX |
| William Clark | Executive Officer | AUSTIN, TX |
| John Reardon | Director | Goleta, CA |
| Francis J Knuettel II | Director | Scottsdale, AZ |
| John J Devlin | Director | Scottsdale, AZ |
| John J Devlin | Executive Officer | Scottsdale, AZ |
| Michael J Swartz | Director | Scottsdale, AZ |
| Michael J Swartz | Executive Officer | Scottsdale, AZ |
| Jack J Scott | Director | Scottsdale, AZ |
| Brian J Bates | Director | Scottsdale, AZ |
| Glenn J Bancroft | Director | Scottsdale, AZ |
| Tony VanBrackle | Director | Scottsdale, AZ |
| John Devlin | Director | Scottsdale, AZ |
| John Devlin | Executive Officer | Scottsdale, AZ |
| Jack Scott | Director | Scottsdale, AZ |
| Glenn Bancroft | Director | Scottsdale, AZ |
| Lynn Kitzmann | Executive Officer | Scottsdale, AZ |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-06-27](https://search.stillhousedata.com/formd/0001393905-16-000958) | D | $1.2M | $1.2M |
| [2015-06-17](https://search.stillhousedata.com/formd/0001393905-15-000327) | D | $1.6M | $1.6M |
| [2015-04-09](https://search.stillhousedata.com/formd/0001393905-15-000183) | D | $3.0M | $100K |
| [2014-01-17](https://search.stillhousedata.com/formd/0001393905-14-000024) | D | — | — |

## More

- [CIK 1403802 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1403802&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001393905-14-000439.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
