# GAVEKAL ASIAN OPPORTUNITIES UCITS FUND — Form D/A

GAVEKAL ASIAN OPPORTUNITIES UCITS FUND of DUBLIN1, L2, a pooled investment fund, filed a Form D amendment with the SEC on 2016-05-02. $2.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-05-02
- Form: D/A
- Accession: 0001405086-16-000458
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $2.8M
- Investors: 7
- Date of first sale: 2010-10-01
- Security types: equity, fund interests
- SEC file number: 021-177821

## Issuer

- Name: GAVEKAL ASIAN OPPORTUNITIES UCITS FUND
- CIK: 0001548914
- Entity type: Corporation
- Jurisdiction: IRELAND
- Address: C/O SOCIETE GENERALE SEC. SVCS IFSC HOUSE, 3D FL, INTL FINL SVCS CENTRE, DUBLIN1, L2, DUBLIN1
- Phone: 1-353-1-6750300

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| MARC SAMIT | Executive Officer | NEW YORK, NY |
| Bennett Lindenbaum | Executive Officer | NEW YORK, NY |
| n/a FundRock Management Company (Ireland) Limited | Executive Officer | DUBLIN 4, L2 |
| n/a FundRock Management Company (Ireland) Limited | Related Person | DUBLIN 4, L2 |
| n/a Bridge Fund Management Limited | Executive Officer | Dublin 4, L2 |
| N/A GAVEKAL CAPITAL LIMITED | Executive Officer | WANCHAI, K3 |
| N/A GAVEKAL CAPITAL LIMITED | Promoter | WANCHAI, K3 |
| N/A GAVEKAL CAPITAL LIMITED | Related Person | WANCHAI, K3 |
| N/A GAVEKAL FUND MANAGEMENT (IRELAND) LIMITED | Executive Officer | DUBLIN, L2 |
| N/A GAVEKAL FUND MANAGEMENT (IRELAND) LIMITED | Promoter | DUBLIN, L2 |
| N/A MARSHALL WACE GAVEKAL ASIA LTD. | Promoter | DUBLIN, L2 |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-03-20](https://search.stillhousedata.com/formd/0001405086-26-000168) | D/A | — | $4.1M |
| [2025-03-28](https://search.stillhousedata.com/formd/0001405086-25-000108) | D/A | — | $4.0M |
| [2024-04-02](https://search.stillhousedata.com/formd/0001405086-24-000097) | D/A | — | $4.0M |
| [2023-04-11](https://search.stillhousedata.com/formd/0001405086-23-000096) | D/A | — | $4.0M |
| [2022-04-19](https://search.stillhousedata.com/formd/0001405086-22-000132) | D/A | — | $3.4M |
| [2021-04-21](https://search.stillhousedata.com/formd/0001405086-21-000096) | D/A | — | $3.3M |
| [2020-04-27](https://search.stillhousedata.com/formd/0001405086-20-000125) | D/A | — | $3.3M |
| [2019-04-25](https://search.stillhousedata.com/formd/0001405086-19-000131) | D/A | — | $3.3M |
| [2018-04-27](https://search.stillhousedata.com/formd/0001405086-18-000074) | D/A | — | $3.3M |
| [2017-04-28](https://search.stillhousedata.com/formd/0001405086-17-000084) | D/A | — | $3.3M |
| [2015-05-27](https://search.stillhousedata.com/formd/0001405086-15-000168) | D/A | — | $2.8M |
| [2015-05-07](https://search.stillhousedata.com/formd/0001405086-15-000134) | D/A | — | $2.8M |
| [2014-05-08](https://search.stillhousedata.com/formd/0001405086-14-000158) | D/A | — | $2.8M |
| [2013-05-09](https://search.stillhousedata.com/formd/0001405086-13-000160) | D/A | — | $2.9M |
| [2012-05-08](https://search.stillhousedata.com/formd/0001405086-12-000141) | D | — | — |

## More

- [CIK 1548914 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1548914&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001405086-16-000458.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
