# AQR Global Risk Premium Tactical Master Account Ltd. — Form D/A

AQR Global Risk Premium Tactical Master Account Ltd. of CAMANA BAY, GRAND CAYMAN, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2022-09-22. $92.1M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2022-09-22
- Form: D/A
- Accession: 0001405086-22-000272
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $92.1M
- Minimum investment: $5.0M
- Investors: 5
- Date of first sale: 2015-10-01
- Security types: fund interests
- SEC file number: 021-249547

## Issuer

- Name: AQR Global Risk Premium Tactical Master Account Ltd.
- CIK: 0001655903
- Entity type: Corporation
- Jurisdiction: CAYMAN ISLANDS
- Address: C/O OGIER GLOBAL (CAYMAN) LIMITED, CAMANA BAY, GRAND CAYMAN, E9, KY1-9009
- Phone: 3459499876

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Colin MacKay | Director | George Town, Grand Cayman, E9 |
| Jonathan Roney | Director | George Town, Grand Cayman, E9 |
| n/a AQR Capital Management, LLC | Executive Officer | Greenwich, CT |
| David Kabiller | Executive Officer | Greenwich, CT |
| Management, LLC AQR Capital | Executive Officer | Greenwich, CT |
| Michael Mendelson | Executive Officer | Greenwich, CT |
| John Liew | Executive Officer | Greenwich, CT |
| Brian Hurst | Executive Officer | Greenwich, CT |
| Clifford Asness | Executive Officer | Greenwich, CT |
| Yao Hua Ooi | Executive Officer | Greenwich, CT |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-09-23](https://search.stillhousedata.com/formd/0001405086-21-000250) | D/A | — | $92.1M |
| [2020-10-08](https://search.stillhousedata.com/formd/0001405086-20-000298) | D/A | — | $92.1M |
| [2019-10-10](https://search.stillhousedata.com/formd/0001405086-19-000319) | D/A | — | $91.9M |
| [2018-10-16](https://search.stillhousedata.com/formd/0001405086-18-000210) | D/A | — | $90.0M |
| [2017-10-13](https://search.stillhousedata.com/formd/0001655903-17-000002) | D/A | — | $83.2M |
| [2016-10-17](https://search.stillhousedata.com/formd/0001655903-16-000002) | D/A | — | $75.6M |
| [2015-10-16](https://search.stillhousedata.com/formd/0001655903-15-000001) | D | — | $75.3M |

## More

- [CIK 1655903 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1655903&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001405086-22-000272.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
