# Nanoscale Components Inc — Form D

Nanoscale Components Inc of Camden, ME, a company, filed a Form D exempt-offering notice with the SEC on 2015-01-29. The offering totals $4.5M, of which $3.5M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2015-01-29
- Form: D
- Accession: 0001405724-15-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $4.5M
- Amount sold: $3.5M
- Remaining: $1.1M
- Investors: 11
- Date of first sale: 2015-01-20
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-233114

## Issuer

- Name: Nanoscale Components Inc
- CIK: 0001405724
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2007
- Address: 39 Springbrookhill Rd, Camden, ME, 04843-1214
- Phone: 207-230-0957

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| Robert Grant | Executive Officer | Sonoma, CA |
| David Schroeder | Director | Ithaca, NY |
| JOHN PRESTON | Director | Ann Arbor, MI |
| Robert Grant | Director | Sonoma, CA |
| Daniel Cooperman | Director | Hudson, NH |
| Ronald Wohl | Director | Hudson, NH |
| Ronald Wohl | Executive Officer | Hudson, NH |
| John O'Sullivan | Executive Officer | Dublin, L2 |
| David Gruber | Director | Merrimack, NH |
| John T Preston | Director | Boston, MA |
| John W O'Sullivan | Executive Officer | Camden, ME |
| David W Gruber | Director | Camden, ME |
| Ronald W Wohl | Director | Camden, ME |
| Ronald W Wohl | Executive Officer | Camden, ME |
| Robert W Grant | Director | Camden, ME |
| Robert W Grant | Executive Officer | Camden, ME |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-11-03](https://search.stillhousedata.com/formd/0001405724-21-000002) | D | $15.0M | $15.0M |
| [2019-02-11](https://search.stillhousedata.com/formd/0001405724-19-000002) | D | $9.0M | $3.0M |
| [2013-10-15](https://search.stillhousedata.com/formd/0001405724-13-000005) | D | $1.5M | $1.1M |
| [2012-11-29](https://search.stillhousedata.com/formd/0001405724-12-000001) | D | $953K | $599K |
| [2010-08-04](https://search.stillhousedata.com/formd/0001405724-10-000001) | D | $3.5M | $2.9M |
| [2009-06-08](https://search.stillhousedata.com/formd/0001405724-09-000002) | D | $1.0M | $1.0M |

## More

- [CIK 1405724 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1405724&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001405724-15-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
