# Digitiliti Inc — Form D

Digitiliti Inc of St Paul, MN, a company, filed a Form D exempt-offering notice with the SEC on 2010-11-18. The offering totals $2.0M, of which $420K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2010-11-18
- Form: D
- Accession: 0001411658-10-000002
- Industry: Other Technology
- Exemptions: 06
- Total offering: $2.0M
- Amount sold: $420K
- Remaining: $1.6M
- Minimum investment: $25K
- Investors: 4
- Date of first sale: 2010-09-20
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-150731

## Issuer

- Name: Digitiliti Inc
- CIK: 0001411658
- Entity type: Corporation
- Jurisdiction: DE
- Incorporated: 2006
- Address: 266 East 7th Street, St Paul, MN, 55101
- Phone: (651) 925-3200

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| William McDonald | Executive Officer | Fort Worth, TX |
| Kedar R Belhe | Director | Plymouth, MN |
| Kedar Ravindra Belhe | Director | St. Paul, MN |
| R. M Rickenbach | Director | St. Paul, MN |
| David B Dalvey | Director | St. Paul, MN |
| Benno G Sand | Director | St. Paul, MN |
| Jack B Scheetz | Director | St. Paul, MN |
| Jack B Scheetz | Executive Officer | St. Paul, MN |
| Roy A Bauer | Director | St. Paul, MN |
| Roy A Bauer | Executive Officer | St. Paul, MN |
| Karen Gilles Larson | Director | St. Paul, MN |
| Ehssan Taghizadeh | Executive Officer | St. Paul, MN |
| Karen M Gilles-Larson | Director | St. Paul, MN |
| Sand G Benno | Director | St. Paul, MN |
| William A McDonald | Executive Officer | St. Paul, MN |
| Karen Gilles-Larson | Director | St. Paul, MN |
| Pamela J Miner | Director | St. Paul, MN |
| Jonathan S Miner | Director | St. Paul, MN |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2011-07-13](https://search.stillhousedata.com/formd/0001411658-11-000002) | D | $1.5M | $500K |
| [2011-03-14](https://search.stillhousedata.com/formd/0001411658-11-000001) | D | $1.2M | $1.2M |
| [2009-12-18](https://search.stillhousedata.com/formd/0001010412-09-000318) | D | $1.0M | $435K |
| [2009-11-09](https://search.stillhousedata.com/formd/0001010412-09-000274) | D/A | $750K | $750K |
| [2009-06-23](https://search.stillhousedata.com/formd/0001010412-09-000137) | D/A | $750K | $325K |
| [2009-05-27](https://search.stillhousedata.com/formd/0001010412-09-000120) | D | $750K | $225K |

## More

- [CIK 1411658 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1411658&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001411658-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
