# YouMail, Inc. — Form D

YouMail, Inc. of IRVINE, CA, a company, filed a Form D exempt-offering notice with the SEC on 2011-07-21. The offering totals $593K, of which $593K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2011-07-21
- Form: D
- Accession: 0001419772-11-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $593K
- Amount sold: $593K
- Investors: 29
- Date of first sale: 2010-02-05
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-163252

## Issuer

- Name: YouMail, Inc.
- CIK: 0001419772
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2006
- Address: 43 Corporate Park, Suite 200, IRVINE, CA, 92606
- Phone: (800) 374-0013

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Miles Valentine | Director | IRVINE, CA |
| Patrick Gallagher | Director | Charlotte, NC |
| Chad Cooper | Director | Prarie View, IL |
| Eric Ver Ploeg | Director | Palo Alto, CA |
| Michael Rudolph | Executive Officer | San Francisco, CA |
| Brian Davi | Executive Officer | Irvine, CA |
| Tom Saftig | Executive Officer | Irvine, CA |
| Lee Weinberg | Director | Los Angeles, CA |
| Lee Weinberg | Executive Officer | Los Angeles, CA |
| Bill Harding | Director | Irvine, CA |
| Alex Quilici | Director | Los Angeles, CA |
| Alex Quilici | Executive Officer | Los Angeles, CA |
| Craig Cooper | Director | IRVINE, CA |
| Lee Weinber | Director | Aliso Viejo, CA |
| Lee Weinber | Executive Officer | Aliso Viejo, CA |
| Luis Villalobos | Director | Newport Beach, CA |
| Jim Archer | Executive Officer | Aliso Viejo, CA |
| Dave Key | Executive Officer | Aliso Viejo, CA |
| Mike Rudolph | Executive Officer | Aliso Viejo, CA |
| Miles Valentime | Director | Aliso Viejo, CA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-02-09](https://search.stillhousedata.com/formd/0001419772-15-000001) | D | $3.5M | $2.9M |
| [2011-07-21](https://search.stillhousedata.com/formd/0001419772-11-000004) | D | $561K | $561K |
| [2011-07-21](https://search.stillhousedata.com/formd/0001419772-11-000005) | D | $1.0M | $1.0M |
| [2010-09-24](https://search.stillhousedata.com/formd/0001419772-10-000001) | D | $410K | $410K |
| [2009-07-15](https://search.stillhousedata.com/formd/0001419772-09-000002) | D | $2.0M | $1.5M |

## More

- [CIK 1419772 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1419772&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001419772-11-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
