# Atomera Inc — Form D

Atomera Inc of LOS GATOS, CA, a company, filed a Form D exempt-offering notice with the SEC on 2011-08-12. The offering totals $5.6M, of which $5.6M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2011-08-12
- Form: D
- Accession: 0001420520-11-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $5.6M
- Amount sold: $5.6M
- Investors: 55
- Date of first sale: 2011-06-15
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-164357

## Issuer

- Name: Atomera Inc
- CIK: 0001420520
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2007
- Address: 750 UNIVERSITY AVENUE, LOS GATOS, CA, 95032
- Phone: 408-442-5248

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| Alec J Broers | Director | Newton, MA |
| Francis Laurencio | Executive Officer | Los Gatos, CA |
| Robert Mears | Executive Officer | Los Gatos, CA |
| Ron Cope | Executive Officer | Los Gatos, CA |
| C. Rinn Cleavelin, Ph.D. | Director | Los Gatos, CA |
| Rolf Rinn Stadheim | Director | Los Gatos, CA |
| Erwin Trautmann | Director | Los Gatos, CA |
| Erwin Trautmann | Executive Officer | Los Gatos, CA |
| Scott Bibaud | Director | Los Gatos, CA |
| Scott Bibaud | Executive Officer | Los Gatos, CA |
| John Gerber | Director | Los Gatos, CA |
| John DT Gerber | Director | Washington, DC |
| Rosalie DM Stahl | Director | Wellesley, MA |
| Rolf DM Stadheim | Director | Wellesley, MA |
| Rinn DM Cleavelin | Director | Wellesley, MA |
| Erwin DM Trautmann | Director | Wellesley, MA |
| Erwin DM Trautmann | Executive Officer | Wellesley, MA |
| Jeremy DM Ingall | Director | Wellesley, MA |
| Sam DM Gazal | Director | Wellesley, MA |
| Rolando DM Rabines | Director | Wellesley, MA |
| Karim DM Sahyoun | Director | Wellesley, MA |
| Barry J Brown | Director | Wellesley, MA |
| Robert J Mears | Director | Wellesley, MA |
| Robert J Mears | Executive Officer | Wellesley, MA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2016-04-13](https://search.stillhousedata.com/formd/0001671513-16-000002) | D | $6.0M | $6.0M |
| [2015-03-25](https://search.stillhousedata.com/formd/0001591511-15-000002) | D | $14.8M | $14.8M |
| [2014-10-30](https://search.stillhousedata.com/formd/0001420520-14-000001) | D | $10.0M | $6.1M |
| [2011-12-21](https://search.stillhousedata.com/formd/0001420520-11-000005) | D/A | $7.0M | $7.0M |

## More

- [CIK 1420520 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1420520&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001420520-11-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
