# KUEHNLE AGROSYSTEMS INC — Form D

KUEHNLE AGROSYSTEMS INC of HONOLULU, HI, a company, filed a Form D exempt-offering notice with the SEC on 2009-01-16. The offering totals $3.0M, of which $1.3M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2009-01-16
- Form: D
- Accession: 0001423498-09-000002
- Industry: Other Technology
- Exemptions: 06
- Total offering: $3.0M
- Amount sold: $1.3M
- Remaining: $1.7M
- Minimum investment: $20K
- Investors: 2
- Date of first sale: 2008-12-30
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-113168

## Issuer

- Name: KUEHNLE AGROSYSTEMS INC
- CIK: 0001423498
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2007
- Address: 2800 WOODLAWN DRIVE SUITE 281, HONOLULU, HI, 96822
- Phone: 808-271-3429

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Shan W Steinmark | Director | Honolulu, HI |
| Larsen Mettler | Related Person | Chicago, IL |
| Maria Velkova | Related Person | Ulrecht, P7 |
| CLAUDE KAPLAN | Director | HONOLULU, HI |
| CLAUDE KAPLAN | Executive Officer | HONOLULU, HI |
| CLAUDE KAPLAN | Related Person | HONOLULU, HI |
| ADELHEID KUEHNLE | Director | HONOLULU, HI |
| ADELHEID KUEHNLE | Executive Officer | HONOLULU, HI |
| Carsten Krome | Related Person | Newark, DE |
| GORDON WALLACE | Executive Officer | HONOLULU, HI |
| Paul S Zorner | Director | Honolulu, HI |
| Mark S Bogart | Director | Honolulu, HI |
| Adelheid R Kuehnle | Director | Honolulu, HI |
| Adelheid R Kuehnle | Executive Officer | Honolulu, HI |
| Albert S Pleus | Director | Honolulu, HI |
| Gordon S Wallace | Executive Officer | Honolulu, HI |
| Albert O Pleus | Director | Honolulu, HI |
| Gordon O Wallace | Executive Officer | Honolulu, HI |
| Paul S. Zorner | Director | Honolulu, HI |
| Gordon S. Wallace | Executive Officer | Honolulu, HI |
| Adelheid R. Kuehnle | Director | Honolulu, HI |
| Adelheid R. Kuehnle | Executive Officer | Honolulu, HI |
| Mark S. Bogart | Director | Honolulu, HI |
| Albert S. Pleus | Director | Honolulu, HI |
| Frode Sandmark | Related Person | 7042 Trondheim, Q8 |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-06-26](https://search.stillhousedata.com/formd/0001423498-26-000003) | D | $3.0M | $3.0M |
| [2024-01-22](https://search.stillhousedata.com/formd/0001423498-24-000001) | D | $3.0M | $3.0M |
| [2022-04-01](https://search.stillhousedata.com/formd/0001423498-22-000002) | D | $3.2M | $3.2M |
| [2012-09-21](https://search.stillhousedata.com/formd/0001423498-12-000003) | D | $289K | $289K |
| [2012-02-02](https://search.stillhousedata.com/formd/0001423498-12-000002) | D | $2.0M | $250K |
| [2012-01-05](https://search.stillhousedata.com/formd/0001423498-12-000001) | D | $399K | $399K |
| [2011-01-07](https://search.stillhousedata.com/formd/0001423498-11-000001) | D | $2.0M | $356K |

## More

- [CIK 1423498 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1423498&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001423498-09-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
