# MIAMI INTERNATIONAL HOLDINGS, INC. — Form D

MIAMI INTERNATIONAL HOLDINGS, INC. of PRINCETON, NJ, a company, filed a Form D exempt-offering notice with the SEC on 2018-02-02. The offering totals $100.0M, of which $5.0M was reported sold. Industry: Other.

## Offering

- Filed: 2018-02-02
- Form: D
- Accession: 0001438472-18-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $100.0M
- Amount sold: $5.0M
- Remaining: $95.0M
- Investors: 1
- Date of first sale: 2018-01-19
- Security types: equity, debt
- Revenue range: Decline to Disclose
- SEC file number: 021-304748

## Issuer

- Name: MIAMI INTERNATIONAL HOLDINGS, INC.
- CIK: 0001438472
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 7 ROSZEL ROAD, PRINCETON, NJ, 08540
- Phone: 609-897-7300

## Officers, directors & promoters (45)

_Showing 25 of 45 people._

| Name | Role | Location |
| --- | --- | --- |
| John Beckelman | Director | Princeton, NJ |
| THOMAS KELLY | Director | DORAL, FL |
| Paul Kotos | Director | MIAMI, FL |
| Byrum Teekell | Director | Princeton, NJ |
| Timur Tillyaev | Director | Princeton, NJ |
| Christopher Whittington | Director | Princeton, NJ |
| Jassem Zainal | Director | Princeton, NJ |
| Edward Deitzel | Executive Officer | Princeton, NJ |
| Paul Warner | Executive Officer | Princeton, NJ |
| John Davis | Director | Dallas, TX |
| Christopher Brady | Director | New York, NY |
| Khaled El-Marsafy | Director | New York, NY |
| Mark Raymond | Director | Englewood, CO |
| John Smollen | Executive Officer | Chicago, IL |
| Thomas Gallagher | Director | Nashville, TN |
| Thomas Gallagher | Executive Officer | Nashville, TN |
| Lance Gray Emmons | Executive Officer | Princeton, NJ |
| Sayer Al Sayer | Director | Princeton, NJ |
| Barry Belmont | Director | Princeton, NJ |
| Talal Al-Bahar | Director | Princeton, NJ |
| Albert Barro, Jr. | Director | Princeton, NJ |
| John Gray Beckelman | Director | Princeton, NJ |
| J Gray Teekell | Director | Princeton, NJ |
| Shelly Gray Brown | Executive Officer | Princeton, NJ |
| Robert Prunetti | Director | Princeton, NJ |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-08-09](https://search.stillhousedata.com/formd/0001438472-21-000002) | D | $65.0M | $50.1M |
| [2020-12-18](https://search.stillhousedata.com/formd/0001438472-20-000002) | D | $94.9M | $94.9M |
| [2018-01-12](https://search.stillhousedata.com/formd/0001438472-18-000001) | D | $20.0M | $1.8M |
| [2016-07-12](https://search.stillhousedata.com/formd/0001438472-16-000005) | D | $50.0M | $30.0M |
| [2015-12-11](https://search.stillhousedata.com/formd/0001438472-15-000004) | D | $20.0M | $10.2M |

## More

- [CIK 1438472 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1438472&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001438472-18-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
