# POKERTEK, INC. — Form D

POKERTEK, INC. of MATTHEWS, NC, a company, filed a Form D exempt-offering notice with the SEC on 2013-06-28. The offering totals $500K, of which $361K was reported sold. Industry: Other.

## Offering

- Filed: 2013-06-28
- Form: D
- Accession: 0001445866-13-000802
- Industry: Other
- Exemptions: 06, 46
- Total offering: $500K
- Amount sold: $361K
- Remaining: $139K
- Investors: 4
- Date of first sale: 2012-08-09
- Security types: equity
- Revenue range: $5,000,001 - $25,000,000
- SEC file number: 021-198815

## Issuer

- Name: POKERTEK, INC.
- CIK: 0001302177
- Entity type: Corporation
- Jurisdiction: NORTH CAROLINA
- Address: 1150 CREWS ROAD, MATTHEWS, NC, 28105
- Phone: 7048490860

## Officers, directors & promoters (13)

| Name | Role | Location |
| --- | --- | --- |
| Joseph Lahti | Director | Bloomington, MN |
| Lyle Berman | Director | Venice, CA |
| JAMES T CRAWFORD | Director | MATTHEWS, NC |
| JAMES T CRAWFORD | Executive Officer | MATTHEWS, NC |
| LYLE A BERMAN | Director | MATTHEWS, NC |
| GEHRIG H WHITE | Director | MATTHEWS, NC |
| MARK D ROBERSON | Executive Officer | MATTHEWS, NC |
| JOSEPH J LAHTI | Director | MATTHEWS, NC |
| ARTHUR L LOMAX | Director | MATTHEWS, NC |
| JAMES T CRAWFORD, III | Director | MATTHEWS, NC |
| JAMES T CRAWFORD, III | Executive Officer | MATTHEWS, NC |
| HAL J SHINN, III | Executive Officer | MATTHEWS, NC |
| Arthur Lee Lomax | Director | Matthews, NC |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2013-06-28](https://search.stillhousedata.com/formd/0001445866-13-000803) | D | $500K | $460K |
| [2011-05-20](https://search.stillhousedata.com/formd/0001140361-11-028966) | D | $648K | $648K |
| [2010-07-09](https://search.stillhousedata.com/formd/0001140361-10-028985) | D | $5.0M | $100K |
| [2010-04-14](https://search.stillhousedata.com/formd/0001140361-10-016443) | D | $500K | $260K |
| [2009-10-09](https://search.stillhousedata.com/formd/0001157523-09-006830) | D | $108K | $108K |
| [2009-09-25](https://search.stillhousedata.com/formd/0001157523-09-006616) | D | $1.2M | $1.2M |
| [2009-09-11](https://search.stillhousedata.com/formd/0001144204-09-048003) | D | $2.3M | $500K |
| [2009-08-25](https://search.stillhousedata.com/formd/0001144204-09-045502) | D | $480K | $480K |

## More

- [CIK 1302177 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1302177&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001445866-13-000802.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
