# TRANSENTERIX INC. — Form D

TRANSENTERIX INC. of MORRISVILLE, NC, a company, filed a Form D exempt-offering notice with the SEC on 2012-02-27. The offering totals $8.3M, of which $8.3M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2012-02-27
- Form: D
- Accession: 0001448051-12-000002
- Industry: Other Health Care
- Exemptions: 06
- Total offering: $8.3M
- Amount sold: $8.3M
- Investors: 36
- Date of first sale: 2012-02-17
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-173993

## Issuer

- Name: TRANSENTERIX INC.
- CIK: 0000876378
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 635 DAVIS DRIVE, MORRISVILLE, NC, 27560
- Phone: 919-765-8400

## Officers, directors & promoters (31)

_Showing 25 of 31 people._

| Name | Role | Location |
| --- | --- | --- |
| Jeffrey G Spragens | Director | Sioux Falls, SD |
| Jeffrey G Spragens | Executive Officer | Sioux Falls, SD |
| WILLIAM N STARLING, JR. | Director | PORTLAND, OR |
| Stewart B Davis | Executive Officer | Fort Lauderdale, FL |
| Paul A LaViolette | Director | Morrisville, NC |
| Aftab R Kherani | Director | Morrisville, NC |
| Richard, Jr. C Pfenniger | Director | Morrisville, NC |
| Andrea M Biffi | Director | Morrisville, NC |
| Todd M Pope | Director | Morrisville, NC |
| Todd M Pope | Executive Officer | Morrisville, NC |
| David B Milne | Director | Morrisville, NC |
| Jane H Hsiao | Director | Morrisville, NC |
| Joseph P Slattery | Executive Officer | Morrisville, NC |
| William N Kelley | Director | Morrisville, NC |
| Anthony N Fernando | Executive Officer | Morrisville, NC |
| William, Jr. N Starling | Director | Morrisville, NC |
| STEVEN D RUBIN | Director | MIAMI, FL |
| Phillip H Frost, M.D. | Director | Miami, FL |
| Richard C Pfenniger, Jr. | Director | Miami, FL |
| Aftab H Kherani, M.D. | Director | Miami, FL |
| Charles J Filipi, M.D. | Executive Officer | Miami, FL |
| Jane H Hsiao, Ph.D. | Director | Miami, FL |
| James J Martin | Executive Officer | Miami, FL |
| Dennis H Dougherty | Director | Miami, FL |
| Richard M Mueller | Executive Officer | Miami, FL |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-09-15](https://search.stillhousedata.com/formd/0001170961-17-000001) | D | $950K | $950K |
| [2016-09-23](https://search.stillhousedata.com/formd/0001209191-16-142641) | D | $214K | $116K |
| [2013-09-17](https://search.stillhousedata.com/formd/0001209191-13-044432) | D | $160.4M | $160.4M |
| [2013-09-12](https://search.stillhousedata.com/formd/0001423503-13-000002) | D | $35.0M | $30.2M |
| [2013-03-29](https://search.stillhousedata.com/formd/0001448051-13-000004) | D | $3.0M | $3.0M |
| [2010-06-24](https://search.stillhousedata.com/formd/0001493582-10-000006) | D | $5.0M | $5.0M |
| [2010-01-20](https://search.stillhousedata.com/formd/0001434298-10-000001) | D | $2.0M | $2.0M |

## More

- [CIK 876378 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=876378&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001448051-12-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
