# MCF Energy Ltd. — Form D

MCF Energy Ltd. of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2017-10-31. The offering totals $818K, of which $818K was reported sold. Industry: Oil and Gas.

## Offering

- Filed: 2017-10-31
- Form: D
- Accession: 0001449200-17-000003
- Industry: Oil and Gas
- Exemptions: 06b
- Total offering: $818K
- Amount sold: $818K
- Investors: 1
- Date of first sale: 2017-10-26
- Security types: equity
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-297787

## Issuer

- Name: MCF Energy Ltd.
- CIK: 0001449200
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Address: 3123 - 595 BURRARD STREET, VANCOUVER, A1, V7X 1J1
- Phone: 604-609-6103

## Officers, directors & promoters (24)

| Name | Role | Location |
| --- | --- | --- |
| John Proust | Director | Vancouver, A1 |
| Donald Sharpe | Director | Vancouver, A1 |
| Brad Windt | Director | Vancouver, A1 |
| Barry Loughlin | Executive Officer | Vancouver, A1 |
| Chris Schultze | Executive Officer | Vancouver, A1 |
| Brad Windt | Executive Officer | Vancouver, A1 |
| James Hill | Director | Aurora, CO |
| James Hill | Executive Officer | Aurora, CO |
| Jay Park | Director | Vancouver, A1 |
| Jay Park | Executive Officer | Vancouver, A1 |
| D. Jeffrey Harder | Director | Calgary, A0 |
| Aaron Triplett | Executive Officer | Vancouver, A1 |
| David Doherty | Director | Chicago, IL |
| David Doherty | Executive Officer | Chicago, IL |
| Wesley Clark | Director | Vancouver, A1 |
| Richard Jeffrey Wadsworth | Director | Vancouver, A1 |
| Jeffrey Harder | Director | Houston, TX |
| Richard Wadsworth | Director | Vancouver, A1 |
| Eileen Au | Executive Officer | VANCOUVER, A1 |
| J. Bradley Windt | Director | Vancouver, A1 |
| J. Bradley Windt | Executive Officer | Vancouver, A1 |
| Barry Loughling | Executive Officer | Vancouver, A1 |
| Michael Arguijo | Director | Austin, TX |
| Richard Schroeder | Executive Officer | Vancouver, A1 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-08-15](https://search.stillhousedata.com/formd/0001727689-24-000104) | D | $245K | $119K |
| [2023-04-03](https://search.stillhousedata.com/formd/0001727689-23-000024) | D | $289K | $289K |
| [2023-01-11](https://search.stillhousedata.com/formd/0001449200-23-000002) | D | $600K | $600K |
| [2017-07-11](https://search.stillhousedata.com/formd/0001449200-17-000002) | D | $147K | $147K |
| [2013-07-16](https://search.stillhousedata.com/formd/0001449200-13-000004) | D | $75K | $75K |

## More

- [CIK 1449200 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1449200&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001449200-17-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
