# Peconic Partners International Fund Ltd. — Form D/A

Peconic Partners International Fund Ltd. of HAMILTON, D0, a pooled investment fund, filed a Form D amendment with the SEC on 2010-03-16. $31.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2010-03-16
- Form: D/A
- Accession: 0001457645-10-000002
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $31.7M
- Minimum investment: $100K
- Investors: 306
- Date of first sale: 1994-08-01
- Security types: fund interests
- SEC file number: 021-139638

## Issuer

- Name: Peconic Partners International Fund Ltd.
- CIK: 0001457645
- Entity type: Other
- Jurisdiction: BERMUDA
- Address: C/O CITIGROUP FUND SERVICES (BERMUDA) LT, HAMILTON, D0, HM 11
- Phone: 212-904-0445

## Officers, directors & promoters (7)

| Name | Role | Location |
| --- | --- | --- |
| Wook F Lee | Director | New York, NY |
| Wook F Lee | Executive Officer | New York, NY |
| William F Harnisch | Director | New York, NY |
| William F Harnisch | Executive Officer | New York, NY |
| Dawn F Griffiths | Director | Hamilton, D0 |
| Dennis F Ko | Director | New York, NY |
| John C.R. F Collis | Director | Hamilton, D0 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2018-03-13](https://search.stillhousedata.com/formd/0001164691-18-000053) | D/A | — | $801K |
| [2017-03-16](https://search.stillhousedata.com/formd/0001457645-17-000001) | D/A | — | $1.8M |
| [2016-03-17](https://search.stillhousedata.com/formd/0001457645-16-000002) | D/A | — | $1.7M |
| [2015-03-16](https://search.stillhousedata.com/formd/0001457645-15-000001) | D/A | — | $1.8M |
| [2014-03-14](https://search.stillhousedata.com/formd/0001457645-14-000001) | D/A | — | $2.5M |
| [2013-03-14](https://search.stillhousedata.com/formd/0001457645-13-000001) | D | — | $2.4M |
| [2012-03-14](https://search.stillhousedata.com/formd/0001457645-12-000001) | D/A | — | $28.7M |
| [2011-03-16](https://search.stillhousedata.com/formd/0001457645-11-000001) | D/A | — | $36.0M |
| [2010-03-16](https://search.stillhousedata.com/formd/0001457645-10-000001) | D | — | $32.6M |

## More

- [CIK 1457645 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1457645&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001457645-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
