# Appistry Inc — Form D

Appistry Inc of St Louis, MO, a company, filed a Form D exempt-offering notice with the SEC on 2012-09-13. The offering totals $5.0M, of which $1.5M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2012-09-13
- Form: D
- Accession: 0001459853-12-000003
- Industry: Other Technology
- Exemptions: 06
- Total offering: $5.0M
- Amount sold: $1.5M
- Remaining: $3.5M
- Investors: 1
- Security types: equity, debt
- Revenue range: Decline to Disclose

## Issuer

- Name: Appistry Inc
- CIK: 0001391771
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 1141 S. 7th Street, St Louis, MO, 63104
- Phone: 3143365080

## Officers, directors & promoters (13)

| Name | Role | Location |
| --- | --- | --- |
| Ronald E. Osman | Director | Saint Louis, MO |
| Lawrence Alan Hough | Director | Saint Louis, MO |
| James Vincent O'Donnell | Director | Saint Louis, MO |
| John Robert Lovitt | Director | Saint Louis, MO |
| Kevin Joseph Haar | Director | Saint Louis, MO |
| Kevin Joseph Haar | Executive Officer | Saint Louis, MO |
| Jean E Roberson | Executive Officer | Saint Louis, MO |
| Peter Robert Reinecke | Director | Saint Louis, MO |
| Jean Quast Roberson | Executive Officer | Saint Louis, MO |
| Peter Quast Reinecke | Director | Saint Louis, MO |
| Robert Quast Flores | Director | Saint Louis, MO |
| Ronald E Osman | Director | Tampa, FL |
| Michael Scott Groner | Executive Officer | Saint Louis, MO |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-02-20](https://search.stillhousedata.com/formd/0001391771-15-000001) | D | $10.3M | $10.3M |
| [2015-02-20](https://search.stillhousedata.com/formd/0001391771-15-000002) | D/A | $36.0M | $4.9M |
| [2013-09-09](https://search.stillhousedata.com/formd/0001459853-13-000002) | D | $11.0M | $200K |
| [2012-05-16](https://search.stillhousedata.com/formd/0001459853-12-000002) | D | $5.8M | $5.8M |
| [2012-03-01](https://search.stillhousedata.com/formd/0001459853-12-000001) | D/A | $8.5M | $8.1M |
| [2011-06-28](https://search.stillhousedata.com/formd/0001459853-11-000003) | D | $8.0M | $500K |
| [2011-03-10](https://search.stillhousedata.com/formd/0001459853-11-000001) | D | $1.5M | $752K |
| [2009-11-20](https://search.stillhousedata.com/formd/0001391771-09-000003) | D | $10.0M | $3.8M |

## More

- [CIK 1391771 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1391771&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001459853-12-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
