# PS DigDec Offshore Ltd. — Form D/A

PS DigDec Offshore Ltd. of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2013-01-22. $103.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2013-01-22
- Form: D/A
- Accession: 0001460726-13-000004
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $103.8M
- Minimum investment: $5.0M
- Investors: 3
- Date of first sale: 2011-10-01
- Security types: fund interests
- SEC file number: 021-175534

## Issuer

- Name: PS DigDec Offshore Ltd.
- CIK: 0001528179
- Entity type: Corporation
- Jurisdiction: BERMUDA
- Incorporated: 2011
- Address: 335 MADISON AVENUE, NEW YORK, NY, 10017
- Phone: 212-931-5140

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| Roderick W Forrest | Director | Hamilton, D0 |
| William Cyrus Wang | Executive Officer | New York, NY |
| David Cyrus Halpert | Executive Officer | New York, NY |
| Nicholas W Hofgren | Director | New York, NY |
| Peter W McKown | Director | New York, NY |
| N/A H Prince Street Capital Management LLC | Executive Officer | New York, NY |
| Michael Cyrus Wasserman | Executive Officer | New York, NY |
| Daniel C Cochran | Director | New York, NY |
| Edward H Simnett | Director | New York, NY |
| Anne Cyrus Wynne | Executive Officer | New York, NY |
| Peter Owen McKown | Director | New York, NY |
| Peter Owen McKown | Executive Officer | New York, NY |
| Edward W Simnett | Director | New York, NY |
| Thomas H Davis | Director | George Town, Grand Cayman, E9 |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-02-07](https://search.stillhousedata.com/formd/0001012975-23-000060) | D/A | — | $517.3M |
| [2022-02-07](https://search.stillhousedata.com/formd/0001012975-22-000063) | D/A | — | $488.9M |
| [2021-02-05](https://search.stillhousedata.com/formd/0001012975-21-000061) | D/A | — | $487.1M |
| [2020-02-05](https://search.stillhousedata.com/formd/0001012975-20-000110) | D/A | — | $486.3M |
| [2019-02-05](https://search.stillhousedata.com/formd/0001012975-19-000127) | D/A | — | $486.3M |
| [2018-02-05](https://search.stillhousedata.com/formd/0001012975-18-000127) | D/A | — | $478.3M |
| [2017-02-03](https://search.stillhousedata.com/formd/0001012975-17-000084) | D/A | — | $443.7M |
| [2016-02-03](https://search.stillhousedata.com/formd/0001012975-16-000969) | D/A | — | $401.5M |
| [2015-02-03](https://search.stillhousedata.com/formd/0001012975-15-000088) | D/A | — | $271.1M |
| [2014-01-31](https://search.stillhousedata.com/formd/0001468769-14-000006) | D | — | $151.2M |
| [2012-03-26](https://search.stillhousedata.com/formd/0001528178-12-000004) | D | — | $33.1M |
| [2011-08-18](https://search.stillhousedata.com/formd/0001460726-11-000005) | D | — | — |

## More

- [CIK 1528179 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1528179&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001460726-13-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
