# Aloha Surgical Center, LLC — Form D

Aloha Surgical Center, LLC of Kahului, Maui, HI, a company, filed a Form D exempt-offering notice with the SEC on 2024-02-22. The offering totals $270K. Industry: Other Health Care.

## Offering

- Filed: 2024-02-22
- Form: D
- Accession: 0001463508-24-000002
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $270K
- Remaining: $270K
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-505882

## Issuer

- Name: Aloha Surgical Center, LLC
- CIK: 0001463508
- Entity type: Limited Liability Company
- Jurisdiction: TENNESSEE
- Address: 239 Ho'ohana Street, Kahului, Maui, HI, 96732
- Phone: 8088930578

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| Jordan Jones | Executive Officer | Birmingham, AL |
| Mark Ladd | Executive Officer | RALEIGH, NC |
| Patrick Walker | Executive Officer | Lenoir, NC |
| N/A Surgery Center of Maui, LLC | Promoter | Birmingham, AL |
| Jordan Jones | Director | Birmingham, AL |
| Patrick Neal Walker | Director | Birmingham, AL |
| Oren Shill | Executive Officer | Birmingham, AL |
| John Fain | Executive Officer | Birmingham, AL |
| Thomas L De Weerdt | Executive Officer | Birmingham, AL |
| Richard L Sharff, Jr. | Executive Officer | Birmingham, AL |
| N/A NA Surgery Center of Maui, LLC | Promoter | Birmingham, AL |
| Andrew P Hayek | Executive Officer | Birmingham, AL |
| Joseph T Clark | Executive Officer | Birmingham, AL |
| Peter T Clemens | Executive Officer | Birmingham, AL |
| Michael T Rucker | Executive Officer | Birmingham, AL |
| NA Surgery Center of Maui, LLC | Director | Birmingham, AL |
| NA Surgery Center of Maui, LLC | Executive Officer | Birmingham, AL |
| Ladd W. Mark | Director | Birmingham, AL |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-02-19](https://search.stillhousedata.com/formd/0001463508-26-000001) | D | $296K | — |
| [2016-06-24](https://search.stillhousedata.com/formd/0001463508-16-000001) | D | $50K | $12K |
| [2013-04-26](https://search.stillhousedata.com/formd/0001463508-13-000003) | D | $322K | — |

## More

- [CIK 1463508 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1463508&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001463508-24-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
