# MedShape, Inc. — Form D/A

MedShape, Inc. of ATLANTA, GA, a company, filed a Form D amendment with the SEC on 2011-05-12. The offering totals $7.0M, of which $191K was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2011-05-12
- Form: D/A
- Accession: 0001463845-11-000003
- Industry: Biotechnology
- Exemptions: 06
- Total offering: $7.0M
- Amount sold: $191K
- Remaining: $6.8M
- Investors: 4
- Date of first sale: 2011-03-15
- Security types: equity
- Revenue range: $1,000,001 - $5,000,000
- SEC file number: 021-157488

## Issuer

- Name: MedShape, Inc.
- CIK: 0001463845
- Entity type: Corporation
- Jurisdiction: GEORGIA
- Incorporated: 2007
- Address: 1575 NORTHSIDE DRIVE, NW, ATLANTA, GA, 30318
- Phone: (404) 249-9155

## Officers, directors & promoters (26)

_Showing 25 of 26 people._

| Name | Role | Location |
| --- | --- | --- |
| Niles L Noblitt | Director | Indianapolis, IN |
| Niles Noblitt | Director | Indianapolis, IN |
| Paul F Hills | Director | Barrington, IL |
| Gregory S Dane | Director | Alpharetta, GA |
| Kenneth A Gall | Director | Atlanta, GA |
| Kenneth A Gall | Executive Officer | Atlanta, GA |
| James Kurt Jacobus | Director | Atlanta, GA |
| James Kurt Jacobus | Executive Officer | Atlanta, GA |
| Douglas J Pacaccio | Director | Sycamore, IL |
| Douglas J Pacaccio | Executive Officer | Sycamore, IL |
| Jack R Blair | Director | Germantown, TN |
| James J Lorenzo | Executive Officer | Cumming, GA |
| Richard H Leach | Executive Officer | Woodstock, 2Q |
| Jack C Griffis | Executive Officer | Decatur, GA |
| Becky J Brown | Executive Officer | Newnan, GA |
| Lutz J Biedermann | Director | Villingen-Schwenningen, 2M |
| Jack Blair | Director | Memphis, TN |
| Thomas E Hills | Director | Barrington, IL |
| Niles L. Noblitt | Director | Summerland Key, FL |
| Jack R. Blair | Director | Germantown, TN |
| Paul F. Hills | Director | Barrington, IL |
| Kenneth A. Gall | Director | Atlanta, GA |
| Kenneth A. Gall | Executive Officer | Atlanta, GA |
| Thomas E. Hills | Director | Barrington Hills, IL |
| Douglas J. Pacaccio | Director | Sycamore, IL |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-08-22](https://search.stillhousedata.com/formd/0001463845-14-000003) | D/A | $4.0M | $700K |
| [2014-08-07](https://search.stillhousedata.com/formd/0001463845-14-000002) | D | $4.0M | $350K |
| [2013-02-27](https://search.stillhousedata.com/formd/0001463845-13-000001) | D/A | $8.0M | $6.1M |
| [2012-08-15](https://search.stillhousedata.com/formd/0001463845-12-000003) | D/A | $8.0M | $2.5M |
| [2012-06-29](https://search.stillhousedata.com/formd/0001463845-12-000002) | D | $8.0M | $2.5M |
| [2011-07-19](https://search.stillhousedata.com/formd/0001463845-11-000004) | D/A | $7.0M | $5.7M |
| [2011-03-29](https://search.stillhousedata.com/formd/0001463845-11-000002) | D | $4.2M | $125K |
| [2009-09-15](https://search.stillhousedata.com/formd/0001463845-09-000003) | D/A | $10.0M | $9.8M |
| [2009-08-07](https://search.stillhousedata.com/formd/0001463845-09-000002) | D/A | $10.0M | $3.3M |
| [2009-06-04](https://search.stillhousedata.com/formd/0001463845-09-000001) | D | $10.0M | $150K |

## More

- [CIK 1463845 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1463845&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001463845-11-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
