# SignatureFD Global Opportunities Fund, L.P. — Form D/A

SignatureFD Global Opportunities Fund, L.P. of ATLANTA, GA, a pooled investment fund, filed a Form D amendment with the SEC on 2016-04-15. $3.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-04-15
- Form: D/A
- Accession: 0001465454-16-000004
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $3.2M
- Investors: 3
- Date of first sale: 2015-04-01
- Security types: equity, fund interests
- SEC file number: 021-238132

## Issuer

- Name: SignatureFD Global Opportunities Fund, L.P.
- CIK: 0001465454
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2009
- Address: 600 PEACHTREE STREET, NE, ATLANTA, GA, 30308
- Phone: 404-253-7600

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| David S Fisher | Director | Newton, MA |
| David S Fisher | Executive Officer | Newton, MA |
| Thomas C Clarke | Director | Atlanta, GA |
| Douglas W Liptak | Director | Atlanta, GA |
| Blair C Cunningham | Director | Atlanta, GA |
| Jeffrey S Peller | Director | Atlanta, GA |
| R. Kameron Besson | Director | Atlanta, GA |
| Charles S Zimmerman | Director | Atlanta, GA |
| Charles S. Zimmerman | Director | Atlanta, GA |
| David S. Fisher | Director | Atlanta, GA |
| David S. Fisher | Executive Officer | Atlanta, GA |
| Douglas W. Liptak | Director | Atlanta, GA |
| Blair C. Cunningham | Director | Atlanta, GA |
| Jeffrey S. Peller | Director | Atlanta, GA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-04-11](https://search.stillhousedata.com/formd/0001465454-17-000001) | D/A | — | $3.7M |
| [2015-04-16](https://search.stillhousedata.com/formd/0001465454-15-000003) | D | — | $85K |
| [2013-07-16](https://search.stillhousedata.com/formd/0001465454-13-000001) | D/A | — | $41.3M |
| [2012-07-16](https://search.stillhousedata.com/formd/0001465454-12-000001) | D/A | — | $37.8M |
| [2011-07-28](https://search.stillhousedata.com/formd/0001465454-11-000001) | D/A | — | $28.3M |
| [2010-06-30](https://search.stillhousedata.com/formd/0001465454-10-000001) | D/A | — | $20.4M |
| [2009-06-30](https://search.stillhousedata.com/formd/0001465454-09-000001) | D | — | $12.6M |

## More

- [CIK 1465454 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1465454&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001465454-16-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
