# Silicon Vox Corp — Form D

Silicon Vox Corp of Pittsburgh, PA, a company, filed a Form D exempt-offering notice with the SEC on 2012-01-12. The offering totals $3.9M, of which $2.4M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2012-01-12
- Form: D
- Accession: 0001466367-12-000002
- Industry: Other Technology
- Exemptions: 06
- Total offering: $3.9M
- Amount sold: $2.4M
- Remaining: $1.5M
- Investors: 21
- Date of first sale: 2011-12-30
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-171658

## Issuer

- Name: Silicon Vox Corp
- CIK: 0001466367
- Entity type: Corporation
- Jurisdiction: PENNSYLVANIA
- Incorporated: 2006
- Address: 311 S. Craig Street, Pittsburgh, PA, 15213
- Phone: 412-965-6462

## Officers, directors & promoters (22)

| Name | Role | Location |
| --- | --- | --- |
| Joe R Ferrara | Director | Mercer, PA |
| Steven R Robinson | Director | Pittsburgh, PA |
| Rob A Rutenbar | Director | Allison Park, PA |
| Michelle R Fallon | Executive Officer | Allison Park, PA |
| Rob A Rutenbar | Executive Officer | Allison Park, PA |
| Mark Rossi | Director | Charlottesville, VA |
| Anthony Gadient | Director | Charlottesville, VA |
| Anthony Gadient | Executive Officer | Charlottesville, VA |
| David Cooper | Executive Officer | LONDON, X0 |
| Steven Robinson | Director | Reston, VA |
| Steve Fredrick | Director | Arlington, VA |
| Steven A Robinson | Director | Royal Oak, MI |
| Tom Roberts | Director | Richmond, VA |
| James Lesko | Director | Pittsburgh, PA |
| Angelo Gencarelli | Director | Pittsburgh, PA |
| Rob Rutenbar | Director | Pittsburgh, PA |
| Mark A Rossi | Director | Herndon, VA |
| Anthony J Gadient | Director | Herndon, VA |
| Anthony J Gadient | Executive Officer | Herndon, VA |
| David M Cooper | Executive Officer | Herndon, VA |
| Joe A Ferrara | Director | Mercer, PA |
| Michele R Fallon | Executive Officer | Allison Park, PA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2018-09-13](https://search.stillhousedata.com/formd/0001466367-18-000001) | D | $250K | $250K |
| [2016-04-01](https://search.stillhousedata.com/formd/0001466367-16-000001) | D | $1.5M | $725K |
| [2014-08-01](https://search.stillhousedata.com/formd/0001466367-14-000001) | D | $1.0M | $1.0M |
| [2013-09-23](https://search.stillhousedata.com/formd/0001466367-13-000001) | D | $740K | $600K |
| [2009-06-17](https://search.stillhousedata.com/formd/0001466367-09-000001) | D | $1.2M | $700K |

## More

- [CIK 1466367 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1466367&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001466367-12-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
