# CORSA CAPITAL LTD — Form D

CORSA CAPITAL LTD of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2010-10-15. The offering totals $10.5M, of which $10.5M was reported sold. Industry: Coal Mining.

## Offering

- Filed: 2010-10-15
- Form: D
- Accession: 0001466725-10-000002
- Industry: Coal Mining
- Exemptions: 06
- Total offering: $10.5M
- Amount sold: $10.5M
- Minimum investment: $10K
- Investors: 13
- Date of first sale: 2010-09-30
- Revenue range: Decline to Disclose
- SEC file number: 021-149146

## Issuer

- Name: CORSA CAPITAL LTD
- CIK: 0001466725
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Incorporated: 2007
- Address: 1440-625 HOWE STREET, VANCOUVER, A1, V6C 2T6
- Phone: 604-646-4527

## Officers, directors & promoters (36)

_Showing 25 of 36 people._

| Name | Role | Location |
| --- | --- | --- |
| Thomas Feldmann | Director | Vancouver, A1 |
| James Paterson | Director | Vancouver, A1 |
| Christopher Twells | Executive Officer | Vancouver, A1 |
| Michael Harrison | Director | New York, NY |
| John Craig | Director | Toronto, A6 |
| Robert Scott | Director | Phoenix, AZ |
| John Robins | Director | Vancouver, A1 |
| John Robins | Executive Officer | Vancouver, A1 |
| Arthur Einav | Director | Reno, NV |
| Daniel Smith | Director | Nashua, NH |
| Patrick Connolly | Director | Belvedere, CA |
| Timothy Phillips | Director | MILPITAS, CA |
| Joseph Gallo | Executive Officer | Los Angeles, CA |
| George Dethlefsen | Director | Canonsburg, PA |
| George Dethlefsen | Executive Officer | Canonsburg, PA |
| Kevin Harrigan | Executive Officer | Canonsburg, PA |
| Corbin Robertson III | Director | Canonsburg, PA |
| Alan De'Ath | Director | Canonsburg, PA |
| Ronald Stovash | Director | Canonsburg, PA |
| PAUL CALDWELL | Executive Officer | TORONTO, Z4 |
| KEITH DYKE | Executive Officer | TORONTO, Z4 |
| Stephen Meehan | Executive Officer | Somerset, PA |
| COLIN K BENNER | Director | VANCOUVER, A1 |
| Colin Benner | Director | Toronto, A6 |
| SELINA COLLINS | Executive Officer | VANCOUVER, A1 |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-11-06](https://search.stillhousedata.com/formd/0001466725-15-000001) | D | $5.3M | $5.3M |
| [2014-08-29](https://search.stillhousedata.com/formd/0001466725-14-000001) | D | $20.0M | $20.0M |
| [2013-08-16](https://search.stillhousedata.com/formd/0001466725-13-000002) | D | $62.1M | $62.1M |
| [2011-12-29](https://search.stillhousedata.com/formd/0001466725-11-000002) | D | $22.2M | $22.2M |
| [2010-12-13](https://search.stillhousedata.com/formd/0001466725-10-000003) | D | $10.9M | $10.9M |
| [2009-06-19](https://search.stillhousedata.com/formd/0001466725-09-000001) | D | $570K | $223K |

## More

- [CIK 1466725 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1466725&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001466725-10-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
