# SolFocus, Inc. — Form D

SolFocus, Inc. of SAN JOSE, CA, a company, filed a Form D exempt-offering notice with the SEC on 2012-05-18. $10.8M was reported sold. Industry: Other Energy.

## Offering

- Filed: 2012-05-18
- Form: D
- Accession: 0001467232-12-000002
- Industry: Other Energy
- Exemptions: 06
- Amount sold: $10.8M
- Investors: 38
- Date of first sale: 2012-05-08
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-178497

## Issuer

- Name: SolFocus, Inc.
- CIK: 0001467232
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2006
- Address: 1841 ZANKER ROAD, SAN JOSE, CA, 95112
- Phone: (408) 850-0300

## Officers, directors & promoters (30)

_Showing 25 of 30 people._

| Name | Role | Location |
| --- | --- | --- |
| Wayne D Boulais | Director | Chicago, IL |
| Mark D Crowley | Director | San Jose, CA |
| Steve D Parry | Director | Santa Barbara, CA |
| Scott D Sandell | Director | Timonium, MD |
| Mark D Crowley | Executive Officer | San Jose, CA |
| Stephen D Horne | Executive Officer | San Jose, CA |
| Robert D Legendre | Executive Officer | San Jose, CA |
| Bob D Raybuck | Executive Officer | San Jose, CA |
| Jason Ellsworth | Executive Officer | Denver, CO |
| SCOTT SANDELL | Director | MANCHESTER, NH |
| Wayne Boulais | Director | Chicago, IL |
| Steve Parry | Director | FREMONT, CA |
| Steve J Parry | Director | Santa Barbara, CA |
| Gary D Conley | Director | Mountain View, CA |
| Gary D Conley | Executive Officer | Mountain View, CA |
| Scott J Sandell | Director | Menlo Park, CA |
| Bob J Raybuck | Executive Officer | Mountain View, CA |
| Os J Regalado | Executive Officer | Mountain View, CA |
| Robert J Legendre | Executive Officer | Mountain View, CA |
| Nancy J Hartsoch | Executive Officer | Mountain View, CA |
| Stephen J Horne | Executive Officer | Mountain View, CA |
| Zhao J Xiutian | Director | Mountain View, CA |
| Wayne J Boulais | Director | Chicago, IL |
| Os Regalado | Executive Officer | Mountain View, CA |
| Robert Legendre | Executive Officer | Mountain View, CA |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2011-02-07](https://search.stillhousedata.com/formd/0001467232-11-000001) | D/A | — | $3.8M |
| [2010-11-18](https://search.stillhousedata.com/formd/0001467232-10-000011) | D | $50.0M | $20.0M |
| [2010-10-21](https://search.stillhousedata.com/formd/0001467232-10-000010) | D/A | $34.5M | $30.2M |
| [2010-10-21](https://search.stillhousedata.com/formd/0001467232-10-000009) | D/A | $3.8M | $3.8M |
| [2010-10-07](https://search.stillhousedata.com/formd/0001467232-10-000008) | D/A | $3.8M | $3.8M |
| [2010-10-07](https://search.stillhousedata.com/formd/0001467232-10-000007) | D/A | $34.5M | $29.2M |
| [2010-06-11](https://search.stillhousedata.com/formd/0001467232-10-000004) | D/A | $27.6M | $18.8M |
| [2010-06-11](https://search.stillhousedata.com/formd/0001467232-10-000003) | D/A | $3.7M | $3.7M |
| [2010-04-28](https://search.stillhousedata.com/formd/0001467232-10-000001) | D | $27.6M | $11.9M |
| [2010-04-28](https://search.stillhousedata.com/formd/0001467232-10-000002) | D | $3.5M | $3.5M |
| [2009-08-27](https://search.stillhousedata.com/formd/0001181431-09-041476) | D | — | $77.6M |

## More

- [CIK 1467232 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1467232&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001467232-12-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
