# eAgile Inc — Form D

eAgile Inc of GRAND RAPIDS, MI, a company, filed a Form D exempt-offering notice with the SEC on 2016-01-25. The offering totals $3.0M, of which $600K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-01-25
- Form: D
- Accession: 0001475751-16-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $3.0M
- Amount sold: $600K
- Remaining: $2.4M
- Minimum investment: $50K
- Investors: 1
- Date of first sale: 2016-01-08
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-255906

## Issuer

- Name: eAgile Inc
- CIK: 0001475751
- Entity type: Corporation
- Jurisdiction: MICHIGAN
- Incorporated: 2009
- Address: 1880 TURNER AVE N.W., GRAND RAPIDS, MI, 49504
- Phone: 616-243-1200

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Pete NA Metros | Director | GRAND RAPIDS, MI |
| GARY NA BURNS | Executive Officer | GRAND RAPIDS, MI |
| Robert NA Vorpagel | Executive Officer | GRAND RAPIDS, MI |
| Peter NA Phaneuf | Director | GRAND RAPIDS, MI |
| Peter NA Phaneuf | Executive Officer | GRAND RAPIDS, MI |
| Scott NA Spoelhof | Director | GRAND RAPIDS, MI |
| Pete Metros | Director | Grand Rapids, MI |
| Scott Spoelhof | Director | Grand Rapids, MI |
| Peter Phaneuf | Director | Grand Rapids, MI |
| Peter Phaneuf | Executive Officer | Grand Rapids, MI |
| Gary Burns | Director | Grand Rapids, MI |
| Gary Burns | Executive Officer | Grand Rapids, MI |
| John Sommerdyke | Director | Grand Rapids, MI |
| Robert Vorpagel | Executive Officer | Grand Rapids, MI |
| Gary P Burns | Director | Grand Rapids, MI |
| Gary P Burns | Executive Officer | Grand Rapids, MI |
| Gary P Burns | Promoter | Grand Rapids, MI |
| Peter C Phaneuf | Director | Grand Rapids, MI |
| Peter C Phaneuf | Executive Officer | Grand Rapids, MI |
| Peter C Phaneuf | Promoter | Grand Rapids, MI |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-06-13](https://search.stillhousedata.com/formd/0001475751-22-000001) | D | $5.0M | $2.8M |
| [2020-06-05](https://search.stillhousedata.com/formd/0001475751-20-000001) | D | $6.6M | — |
| [2019-08-29](https://search.stillhousedata.com/formd/0001475751-19-000002) | D | $1.9M | $1.3M |
| [2018-04-06](https://search.stillhousedata.com/formd/0001475751-18-000001) | D | $3.0M | $1.1M |
| [2017-02-10](https://search.stillhousedata.com/formd/0001475751-17-000001) | D | $275K | $200K |
| [2009-10-30](https://search.stillhousedata.com/formd/0001475751-09-000001) | D | $2.0M | $1.5M |

## More

- [CIK 1475751 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1475751&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001475751-16-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
