# US Retina LLC — Form D

US Retina LLC of PENSACOLA, FL, a company, filed a Form D exempt-offering notice with the SEC on 2014-07-21. The offering totals $4.4M, of which $1.9M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2014-07-21
- Form: D
- Accession: 0001477932-14-003779
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $4.4M
- Amount sold: $1.9M
- Remaining: $2.5M
- Minimum investment: $50K
- Investors: 7
- Date of first sale: 2013-11-19
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-221418

## Issuer

- Name: US Retina LLC
- CIK: 0001577214
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2012
- Address: 5150 NORTH DAVIS HWY, PENSACOLA, FL, 32503
- Phone: 850-696-4825

## Officers, directors & promoters (22)

| Name | Role | Location |
| --- | --- | --- |
| Sunil Gupta | Director | Houston, TX |
| Sunil Gupta | Executive Officer | Houston, TX |
| ROBERT SCHROEDER | Director | New York, NY |
| Alan Logan Kimura | Director | Pensacola, FL |
| Harold Logan Brooks | Director | Pensacola, FL |
| Harold Logan Brooks | Executive Officer | Pensacola, FL |
| Angela Logan Chambers | Director | Pensacola, FL |
| Stephanie Logan Vanderveldt | Director | Pensacola, FL |
| Peter Logan Sonkin | Director | Pensacola, FL |
| Robert Logan Schroeder | Director | Pensacola, FL |
| Warren Logan Laurita | Director | Pensacola, FL |
| Alexander Stockdale | Director | Pensacola, FL |
| Alexander Stockdale | Executive Officer | Pensacola, FL |
| Lawrence Logan Singerman | Director | Pensacola, FL |
| Warren Laurita | Director | Pensacola, FL |
| Peter Sonkin | Director | Pensacola, FL |
| Harold Brooks | Director | Pensacola, FL |
| Harold Brooks | Executive Officer | Pensacola, FL |
| Angela Chambers | Director | Pensacola, FL |
| Lawrence Singerman | Director | Pensacola, FL |
| Stephanie Vanderveldt | Director | Pensacola, FL |
| Alan Kimura | Director | Pensacola, FL |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2015-12-23](https://search.stillhousedata.com/formd/0001477932-15-007749) | D/A | $5.7M | $5.0M |
| [2015-11-19](https://search.stillhousedata.com/formd/0001477932-15-007216) | D/A | $5.7M | $4.9M |
| [2015-03-09](https://search.stillhousedata.com/formd/0001477932-15-001585) | D/A | $4.4M | $3.4M |
| [2015-01-14](https://search.stillhousedata.com/formd/0001477932-15-000326) | D/A | $4.4M | $2.7M |
| [2014-11-12](https://search.stillhousedata.com/formd/0001477932-14-005994) | D/A | $4.4M | $2.2M |

## More

- [CIK 1577214 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1577214&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001477932-14-003779.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
