# LIFENEXUS, INC. — Form D/A

LIFENEXUS, INC. of SAN FRANCISCO, CA, a company, filed a Form D amendment with the SEC on 2012-12-11. The offering totals $2.2M, of which $2.2M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2012-12-11
- Form: D/A
- Accession: 0001485965-12-000004
- Industry: Other Technology
- Exemptions: 06
- Total offering: $2.2M
- Amount sold: $2.2M
- Investors: 16
- Date of first sale: 2012-11-26
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-188016

## Issuer

- Name: LIFENEXUS, INC.
- CIK: 0001485965
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: ONE EMBARCADERO CENTER, SAN FRANCISCO, CA, 94111
- Phone: 415-813-5530

## Officers, directors & promoters (45)

_Showing 25 of 45 people._

| Name | Role | Location |
| --- | --- | --- |
| Joe Carberry | Director | San Francisco, CA |
| Jon G Melling | Director | San Francisco, CA |
| Brett Sweezy | Executive Officer | San Francisco, CA |
| Daniel Eckert | Director | New York, NY |
| Daniel Eckert | Executive Officer | New York, NY |
| William Jacobs | Director | Norfolk, VA |
| Christopher W Kersey | Director | Dallas, TX |
| William R Jacobs | Director | Woodbridge, NJ |
| MARK MCKENNA | Director | SAN DIEGO, CA |
| Christopher Maus | Director | Sandpoint, ID |
| Christopher Maus | Executive Officer | Sandpoint, ID |
| Christopher Maus | Promoter | Sandpoint, ID |
| Andrew Platte | Director | Sandpoint, ID |
| Andrew Platte | Executive Officer | Sandpoint, ID |
| Andrew Platte | Promoter | Sandpoint, ID |
| John W Grotting | Director | San Francisco, CA |
| Philip R Caldwell | Director | San Francisco, CA |
| David R Strand | Director | San Francisco, CA |
| David R Strand | Executive Officer | San Francisco, CA |
| Robert W Coppedge | Director | San Francisco, CA |
| Susan W Weaver | Director | San Francisco, CA |
| Susan W Weaver | Executive Officer | San Francisco, CA |
| Tommy R Thompson | Director | San Francisco, CA |
| Bob R Titsch | Director | San Francisco, CA |
| Daniel R Eckert | Director | San Francisco, CA |

## Other filings by this issuer (11)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-11-04](https://search.stillhousedata.com/formd/0001485965-14-000004) | D | $1.5M | $1.5M |
| [2014-07-23](https://search.stillhousedata.com/formd/0001485965-14-000003) | D | $12.7M | $12.7M |
| [2014-05-12](https://search.stillhousedata.com/formd/0001485965-14-000001) | D | $124K | $124K |
| [2013-11-08](https://search.stillhousedata.com/formd/0001485965-13-000004) | D | $1.6M | $1.6M |
| [2013-07-31](https://search.stillhousedata.com/formd/0001485965-13-000003) | D | $4.1M | $4.1M |
| [2013-04-26](https://search.stillhousedata.com/formd/0001485965-13-000002) | D | $1.5M | $1.5M |
| [2012-12-07](https://search.stillhousedata.com/formd/0001485965-12-000001) | D | $2.2M | $2.2M |
| [2011-10-31](https://search.stillhousedata.com/formd/0001485965-11-000003) | D/A | $15.0M | $1.6M |
| [2011-10-18](https://search.stillhousedata.com/formd/0001485965-11-000002) | D | $5.0M | $1.2M |
| [2011-04-15](https://search.stillhousedata.com/formd/0001485965-11-000001) | D | $1.0M | $75K |
| [2010-04-15](https://search.stillhousedata.com/formd/0001485965-10-000001) | D | $2.0M | $50K |

## More

- [CIK 1485965 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1485965&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001485965-12-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
