# Food Collective, Inc. — Form D

Food Collective, Inc. of IRVINE, CA, a company, filed a Form D exempt-offering notice with the SEC on 2013-10-09. $725K was reported sold. Industry: Other.

## Offering

- Filed: 2013-10-09
- Form: D
- Accession: 0001493065-13-000002
- Industry: Other
- Exemptions: 06b
- Amount sold: $725K
- Investors: 16
- Date of first sale: 2013-10-01
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-204243

## Issuer

- Name: Food Collective, Inc.
- CIK: 0001493065
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2009
- Address: 1882 MCGAW AVENUE, SUITE A, IRVINE, CA, 92614
- Phone: 949-797-0014

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| T. Leo Griffin | Director | Irvine, CA |
| Chris Scott Henderson | Director | Irvine, CA |
| C. Scott Killips | Director | Irvine, CA |
| Brian Scott Miller | Director | Irvine, CA |
| Tony Scott Moore | Director | Irvine, CA |
| Barry Scott Porter | Director | Irvine, CA |
| Jason Scott Winship | Director | Irvine, CA |
| T. Leo Griffin | Executive Officer | Irvine, CA |
| Stephen Leo Moore | Executive Officer | Irvine, CA |
| C. Scott Riddle | Executive Officer | Irvine, CA |
| Marc Leo Wilsey | Executive Officer | Irvine, CA |
| Jason Winship | Director | NASHVILLE, TN |
| David Walters | Executive Officer | LAGUNA BEACH, CA |
| Stephen Moore | Director | Scottsdale, AZ |
| Stephen Moore | Executive Officer | Scottsdale, AZ |
| C. Scott Killips | Executive Officer | Irvine, CA |
| Marc Wilsey | Executive Officer | Irvine, CA |
| Richard Scott Mendoza | Executive Officer | Irvine, CA |
| David Scott Thibodeau | Director | Irvine, CA |
| David Thibodeau | Director | Irvine, CA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2013-02-01](https://search.stillhousedata.com/formd/0001493065-13-000001) | D | — | $2.9M |
| [2011-12-28](https://search.stillhousedata.com/formd/0001493065-11-000002) | D/A | — | $4.3M |
| [2011-11-16](https://search.stillhousedata.com/formd/0001493065-11-000001) | D | $5.5M | — |
| [2010-06-24](https://search.stillhousedata.com/formd/0001493065-10-000002) | D | $1.5M | $700K |
| [2010-06-01](https://search.stillhousedata.com/formd/0001493065-10-000001) | D | $3.0M | $3.0M |

## More

- [CIK 1493065 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1493065&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001493065-13-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
