# T-REX OIL, INC. — Form D

T-REX OIL, INC. of BROOMFIELD, CO, a company, filed a Form D exempt-offering notice with the SEC on 2016-05-17. The offering totals $2.0M, of which $75K was reported sold. Industry: Oil and Gas.

## Offering

- Filed: 2016-05-17
- Form: D
- Accession: 0001493152-16-009968
- Industry: Oil and Gas
- Exemptions: 06b
- Total offering: $2.0M
- Amount sold: $75K
- Remaining: $1.9M
- Minimum investment: $10K
- Investors: 1
- Date of first sale: 2016-05-10
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-263300

## Issuer

- Name: T-REX OIL, INC.
- CIK: 0001287900
- Entity type: Corporation
- Jurisdiction: COLORADO
- Address: 520 ZANG STREET, SUITE 250, BROOMFIELD, CO, 80021
- Phone: (720) 502-4483

## Officers, directors & promoters (26)

_Showing 25 of 26 people._

| Name | Role | Location |
| --- | --- | --- |
| MARTIN C GOTTLOB | Director | BROOMFIELD, CO |
| ALLEN C HIEM | Director | BROOMFIELD, CO |
| JON C NICOLAYSEN | Director | BROOMFIELD, CO |
| HERBERT T SEARS | Director | BROOMFIELD, CO |
| ANDREW P VANDER PLOEG | Director | BROOMFIELD, CO |
| MARTIN C GOTTLOB | Executive Officer | BROOMFIELD, CO |
| ALLEN C HIEM | Executive Officer | BROOMFIELD, CO |
| JON C NICOLAYSEN | Executive Officer | BROOMFIELD, CO |
| HERBERT T SEARS | Executive Officer | BROOMFIELD, CO |
| ANDREW P VANDER PLOEG | Executive Officer | BROOMFIELD, CO |
| JEFF BENNETT | Director | Dover, DE |
| DONALD WALFORD | Director | BOULDER, CO |
| DONALD WALFORD | Executive Officer | BOULDER, CO |
| Jeffrey Bennett | Director | Dallas, TX |
| DONALD L WALFORD | Director | BROOMFIELD, CO |
| DONALD L WALFORD | Executive Officer | BROOMFIELD, CO |
| RALPH L OLSON | Director | BROOMFIELD, CO |
| MICHAEL L DELANEY | Director | BROOMFIELD, CO |
| HERBERT SEARS | Director | BOULDER, CO |
| JON NICOLAYSEN | Director | BROOMFIELD, CO |
| JON NICOLAYSEN | Executive Officer | BROOMFIELD, CO |
| MARTIN GOTTLOB | Director | BROOMFIELD, CO |
| MARTIN GOTTLOB | Executive Officer | BROOMFIELD, CO |
| ANDREW VANDERPLOEG | Director | BROOMFIELD, CO |
| ALLEN HEIM | Director | BROOMFIELD, CO |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-07-30](https://search.stillhousedata.com/formd/0001065949-19-000113) | D | $125K | $85K |
| [2016-03-29](https://search.stillhousedata.com/formd/0001065949-16-000359) | D | $1.0M | $80K |
| [2015-09-29](https://search.stillhousedata.com/formd/0001065949-15-000243) | D | $7.0M | $250K |
| [2015-04-23](https://search.stillhousedata.com/formd/0001065949-15-000104) | D | — | — |
| [2015-01-27](https://search.stillhousedata.com/formd/0001065949-15-000029) | D/A | — | — |
| [2014-12-30](https://search.stillhousedata.com/formd/0001065949-14-000305) | D | — | — |

## More

- [CIK 1287900 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1287900&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001493152-16-009968.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
