# NTN BUZZTIME INC — Form D

NTN BUZZTIME INC of Carlsbad, CA, a company, filed a Form D exempt-offering notice with the SEC on 2024-11-14. The offering totals $1.1M, of which $1.1M was reported sold. Industry: Biotechnology.

## Offering

- Filed: 2024-11-14
- Form: D
- Accession: 0001493152-24-045321
- Industry: Biotechnology
- Exemptions: 06b
- Total offering: $1.1M
- Amount sold: $1.1M
- Investors: 5
- Date of first sale: 2024-09-24
- Security types: equity
- Revenue range: $1 - $1,000,000
- SEC file number: 021-529370

## Issuer

- Name: NTN BUZZTIME INC
- CIK: 0000748592
- Entity type: Corporation
- Jurisdiction: DE
- Address: 5966 La Place Court, Carlsbad, CA, 92008
- Phone: 760-438-7400

## Officers, directors & promoters (43)

_Showing 25 of 43 people._

| Name | Role | Location |
| --- | --- | --- |
| Charles Cherington | Director | Houston, TX |
| Matthew Angel | Director | Brisbane, CA |
| Matthew Angel | Executive Officer | Brisbane, CA |
| Peter Cicala | Director | Cambridge, MA |
| Sandra Gurrola | Executive Officer | Cambridge, MA |
| William Wexler | Director | Cambridge, MA |
| James Bristol | Director | Cambridge, MA |
| Sanjeev Luther | Director | Cambridge, MA |
| Sanjeev Luther | Executive Officer | Cambridge, MA |
| Elena Ratner | Director | Cambridge, MA |
| Dorothy Clarke | Director | Cambridge, MA |
| Dorothy Clarke | Executive Officer | Cambridge, MA |
| Andrew Jackson | Executive Officer | San Diego, CA |
| Brant Binder | Director | Cambridge, MA |
| Richard W Wagner | Director | Cambridge, MA |
| Gregory Fiore | Director | Cambridge, MA |
| Roger Sidhu | Executive Officer | San Diego, CA |
| Sandra S Gurrola | Executive Officer | Brooklyn, NY |
| Kevin S D'Amour | Executive Officer | Brooklyn, NY |
| Roger S Sidhu | Executive Officer | New York, NY |
| Erich J Mohr | Director | Brooklyn, NY |
| Charles S Cherington | Director | New York, NY |
| Howard J Federoff | Director | Brooklyn, NY |
| Howard J Federoff | Executive Officer | Brooklyn, NY |
| Jay S Sial | Executive Officer | New York, NY |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-04-11](https://search.stillhousedata.com/formd/0001641172-25-003828) | D | $7.2M | $7.2M |
| [2024-11-14](https://search.stillhousedata.com/formd/0001493152-24-045322) | D | $3.9M | $3.9M |
| [2023-12-20](https://search.stillhousedata.com/formd/0001140361-23-058486) | D | $9.2M | $7.8M |
| [2023-07-26](https://search.stillhousedata.com/formd/0001567619-23-006677) | D | $8.7M | $8.7M |
| [2023-07-26](https://search.stillhousedata.com/formd/0001567619-23-006676) | D | $8.7M | $8.7M |
| [2022-12-16](https://search.stillhousedata.com/formd/0001567619-22-021733) | D | $7.7M | $7.7M |
| [2022-03-23](https://search.stillhousedata.com/formd/0001567619-22-007387) | D | $12.0M | $12.0M |
| [2013-11-18](https://search.stillhousedata.com/formd/0001019687-13-004407) | D | $3.8M | $2.4M |
| [2009-05-26](https://search.stillhousedata.com/formd/0001019687-09-001936) | D | $2.3M | $2.3M |

## More

- [CIK 748592 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=748592&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001493152-24-045321.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
