# Franklin Non-U.S. Equity (Cayman) Fund, Ltd. — Form D

Franklin Non-U.S. Equity (Cayman) Fund, Ltd. of Grand Cayman, E9, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2010-07-15. $5.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2010-07-15
- Form: D
- Accession: 0001496107-10-000001
- Industry: Pooled Investment Fund
- Exemptions: 06, 3C, 3C.7
- Amount sold: $5.0M
- Minimum investment: $100K
- Investors: 1
- Date of first sale: 2010-06-30
- Security types: fund interests
- SEC file number: 021-145028

## Issuer

- Name: Franklin Non-U.S. Equity (Cayman) Fund, Ltd.
- CIK: 0001496107
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2009
- Address: c/o Maples Corporate Services Limited, Grand Cayman, E9, KY1-1104
- Phone: 3459498066

## Officers, directors & promoters (12)

| Name | Role | Location |
| --- | --- | --- |
| Jennifer J Bolt | Director | San Mateo, CA |
| Scott M Lee | Executive Officer | San Mateo, CA |
| Kent P Strazza | Executive Officer | San Mateo, CA |
| Jennifer M Johnson | Director | San Mateo, CA |
| Alok E Sethi | Director | St. Petersburg, FL |
| Scott M Lee | Director | San Mateo, CA |
| Scott M Lee | Promoter | San Mateo, CA |
| Kent P Strazza | Director | San Mateo, CA |
| Kent P Strazza | Promoter | San Mateo, CA |
| JOHN M LUSK | Director | SAN MATEO, CA |
| Gregory E McGowan | Director | Fort Lauderdale, FL |
| Jennifer J Johnson | Director | San Mateo, CA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2014-10-20](https://search.stillhousedata.com/formd/0001496107-14-000002) | D/A | — | $17.9M |
| [2014-01-08](https://search.stillhousedata.com/formd/0001496107-14-000001) | D/A | — | $19.3M |
| [2013-01-11](https://search.stillhousedata.com/formd/0001496107-13-000001) | D/A | — | $19.3M |
| [2012-03-15](https://search.stillhousedata.com/formd/0001496107-12-000004) | D/A | — | $14.9M |
| [2012-02-10](https://search.stillhousedata.com/formd/0001496107-12-000003) | D/A | — | $14.5M |
| [2012-01-10](https://search.stillhousedata.com/formd/0001496107-12-000002) | D/A | — | $13.1M |
| [2011-07-11](https://search.stillhousedata.com/formd/0001496107-11-000003) | D/A | — | $5.0M |

## More

- [CIK 1496107 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1496107&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001496107-10-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
